, Planet Ice NIHL National Division
Attendance 672, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- L
- W
- L
- OTL
- W
- Walker Sommer (Philips, Kirk) 09:48 - PPG
- Finlay Ulrick (Tremblay) 33:18
- Jonathan Philips (Sommer, Björkly-Nordström) 43:44
- W
- SOW
- W
- SOW
- W
- Milique Martelly (Spadafore) 33:08
- Ross Venus (Spadafore) 56:17 - SHG
Goalie
30 | G | Ben Norton |
First line
90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
11 | RW | Finlay Ulrick |
Second line
36 | D | Henry Adams |
6 | D | Ben Morgan |
8 | LW | Walker Sommer |
20 | C | Jonathan Philips |
72 | RW | Ivan Björkly-Nordström |
Third line
42 | D | Tim Smith |
71 | D | Jack Brammer |
29 | LW | Nathan Ripley |
5 | C | Brady Doxey |
98 | RW | Tate Shudra |
Fourth line
22 | D | Ollie Turner |
Coaches
Ben Morgan
Goalie
31 | G | Will Kerlin |
First line
96 | D | Ben Solder |
15 | D | James Griffin |
59 | LW | Ross Venus |
14 | C | Dillon Lawrence |
28 | RW | Tim Wallace |
Second line
5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
71 | LW | Harry Gulliver |
95 | C | Jordan Cownie |
16 | RW | Mack Stewart |
Third line
93 | D | Ben Brown |
25 | D | Ed Knaggs |
10 | LW | Toms Rutkis |
17 | C | Corey McEwen |
24 | RW | Carter Hamill |
Fourth line
11 | C | Callum Field |
89 | RW | Rio Grinnell-Parke |
Coaches
Tim Wallace
Referees
Oliver Truswell, Sam Anderson
Linesman
Andy Hesselwood, Stuart Smith