, Planet Ice NIHL National Division
Attendance 800, Telford Ice Rink, International Way, Telford, TF3 4JQ- W
- L
- SOL
- W
- L
- Finley Howells (McKenzie, Connolly) 06:54
- Edgars Landsbergs (Harding, Newell) 44:23
- Harry Ferguson (Rose, Henderson) 47:55 - PPG
- W
- SOL
- W
- L
- W
- Matthew Bissonnette (Neely, Haywood) 06:06
- Matthew Bissonnette (Barron) 31:23
- Kieran Brown (Haywood) 38:19
- Matthew Barron (Bissonnette, Haywood) 55:17
- Matthew Haywood (Neely, Bissonnette) 59:19
Goalie
30 | G | Brad Day |
First line
39 | D | Louie Newell |
12 | D | Danny Rose |
13 | LW | Harry Ferguson |
16 | C | Finley Howells |
94 | RW | VladimĂr Luka |
Second line
91 | D | Rhodes Mitchell-King |
47 | D | Ross Connolly |
77 | LW | Scott McKenzie |
23 | C | David Thomson |
11 | RW | Eric Henderson |
Third line
8 | D | Jake Price |
26 | D | Deakan Fielder |
49 | LW | James Smith |
4 | C | Adam Harding |
27 | RW | Edgars Landsbergs |
Fourth line
3 | D | Ryan Leese |
18 | LW | Joseph Aston |
38 | C | Thomas Byrne |
71 | RW | Taylor Stanton |
Coaches
Tom Watkins
Goalie
31 | G | Sam Gospel |
First line
54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
37 | RW | Matthew Barron |
Second line
44 | D | Jordan Griffin |
24 | D | Dylan Hehir |
95 | LW | Mac Howlett |
6 | C | Ethan Hehir |
12 | RW | Kieran Brown |
Third line
18 | D | Krisjanis Fugalis |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Coaches
Ryan Aldridge
Referees
Samuel Anderson, Roy Hamilton
Linesman
Matthew Carrington, Eathan Arnold