, Planet Ice NIHL National Cup
Attendance 2531, Planet Ice, 1 S Row, Elder Gate, Milton Keynes, MK9 1DLGoalie

1 | G | Jordan Hedley |
First line

15 | D | James Griffin |
96 | D | Ben Solder |
59 | LW | Ross Venus |
14 | C | Dillon Lawrence |
71 | RW | Harry Gulliver |
Second line

5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
16 | LW | Mack Stewart |
95 | C | Jordan Cownie |
28 | RW | Tim Wallace |
Third line

4 | D | Archie Salisbury |
25 | D | Ed Knaggs |
10 | LW | Toms Rutkis |
17 | C | Corey McEwen |
24 | RW | Carter Hamill |
Fourth line

93 | LW | Ben Brown |
11 | C | Callum Field |
89 | RW | Rio Grinnell-Parke |
Coaches

Tim Wallace
Goalie

30 | G | Hayden Lavigne |
First line

2 | D | Thomas Norton |
45 | D | Callum Buglass |
62 | LW | Janne Laakkonen |
19 | C | Luke Ferrara |
29 | RW | Cameron Hough |
Second line

23 | D | Bradley Bowering |
25 | D | Billy Thorpe |
38 | LW | Duncan Speirs |
24 | C | Austin Mitchell-King |
91 | RW | Nathan Salem |
Third line

4 | D | Nojus Venskutonis |
11 | D | Scott Robson |
35 | LW | Joseph Gretton |
96 | C | Jarvis Hunt |
26 | RW | Thomas Palmer |
Fourth line

92 | LW | Barnabas Sari |
8 | C | Louie Kynaston |
13 | RW | Connor Glossop |
Coaches

Slava Koulikov
Referees
Andrew Jarvie, Hollie Neenan
Linesman
Jason Earl, Mario Koval