, Planet Ice NIHL National Cup
Attendance 702, Slough Ice Arena, Montem Lane, Slough, SL1 2QGGoalie

42 | G | Max Wright |
First line

94 | D | Stuart Mogg |
74 | D | Liam Morris |
21 | LW | Marcel Baláž |
23 | C | Dominik Gabaj |
19 | RW | William Stead |
Second line

58 | D | Harvey Stead |
5 | D | Oliver Knaggs |
93 | LW | Joshua Poole |
24 | C | Dan Rose |
75 | RW | Roman Cathcart |
Third line

15 | D | Tyton Cathcart |
13 | D | Marcus Mitchell |
16 | LW | Adam Erskine |
80 | C | William Birch |
Fourth line

71 | D | Joshua Kelly |
18 | D | Preston Tombs |
Coaches

Ashley Tait
Goalie

30 | G | Brad Day |
First line

39 | D | Louie Newell |
12 | D | Danny Rose |
13 | LW | Harry Ferguson |
16 | C | Finley Howells |
94 | RW | Vladimír Luka |
Second line

91 | D | Rhodes Mitchell-King |
47 | D | Ross Connolly |
77 | LW | Scott McKenzie |
23 | C | David Thomson |
11 | RW | Eric Henderson |
Third line

8 | D | Jake Price |
26 | D | Deakan Fielder |
49 | LW | James Smith |
4 | C | Adam Harding |
27 | RW | Edgars Landsbergs |
Fourth line

3 | D | Ryan Leese |
38 | LW | Thomas Byrne |
Coaches

Tom Watkins
Referees
Will Hewitt, William Gustav Erik Hult Jarlsmark
Linesman
Matthew Carrington, Paweł Olczak