, Planet Ice NIHL National Cup
Attendance 1611, Planet Ice Leeds, Elland Road, Leeds, LS11 0EYGoalie

32 | G | Harrison Walker |
First line

54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
95 | RW | Mac Howlett |
Second line

44 | D | Jordan Griffin |
24 | D | Dylan Hehir |
12 | LW | Kieran Brown |
33 | C | Finley Bradon |
37 | RW | Matthew Barron |
Third line

18 | D | Krisjanis Fugalis |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
6 | C | Ethan Hehir |
9 | RW | Jordan Buesa |
Fourth line

3 | D | Bailey Perre |
23 | LW | Michael Danečko |
16 | C | Edgars Vengis |
19 | RW | Innes Gallacher |
Coaches

Ryan Aldridge
Goalie

45 | G | Dean Skinns |
First line

94 | D | Stuart Mogg |
71 | D | Joshua Kelly |
21 | LW | Marcel Baláž |
23 | C | Dominik Gabaj |
19 | RW | William Stead |
Second line

5 | D | Oliver Knaggs |
13 | D | Marcus Mitchell |
16 | LW | Adam Erskine |
9 | C | Vanya Antonov |
80 | RW | William Birch |
Third line

15 | D | Tyton Cathcart |
24 | LW | Dan Rose |
Coaches

Ashley Tait
Referees
Will Hewitt, Oliver Truswell
Linesman
Jason Devaney, Stuart Smith