Player stats
Player name | Position | Gp | G | A | PTS | PIM | PPG | SHG | |
---|---|---|---|---|---|---|---|---|---|
# | Dominik Gabaj | FW | 10 | 5 | 10 | 15 | 4 | 1 | 0 |
# | Marcel Baláž | FW | 9 | 6 | 6 | 12 | 10 | 4 | 0 |
# | Vanya Antonov | FW | 9 | 4 | 7 | 11 | 0 | 1 | 0 |
# | William Stead | FW | 8 | 5 | 2 | 7 | 15 | 1 | 0 |
# | Marcus Mitchell | D | 10 | 0 | 3 | 3 | 8 | 0 | 0 |
# | Stuart Mogg | D | 10 | 0 | 3 | 3 | 6 | 0 | 0 |
# | Liam Morris | FW | 8 | 2 | 0 | 2 | 22 | 2 | 0 |
# | Adam Rosbottom | FW | 8 | 1 | 1 | 2 | 4 | 0 | 0 |
# | Adam Erskine | FW | 9 | 0 | 2 | 2 | 4 | 0 | 0 |
# | Oliver Knaggs | D | 9 | 0 | 1 | 1 | 2 | 0 | 0 |
# | Dan Rose | FW | 10 | 0 | 1 | 1 | 4 | 0 | 0 |
# | Oliver Hemmings-Maher | FW | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
# | Joshua Poole | FW | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
# | Joshua Kelly | D | 10 | 0 | 1 | 1 | 11 | 0 | 0 |
# | Hallam Wilson | FW | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
# | Tyton Cathcart | D | 9 | 0 | 0 | 0 | 13 | 0 | 0 |
# | Preston Tombs | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Joshua Smith | FW | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Roman Cathcart | FW | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Cain Russell | FW | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | William Birch | FW | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Harvey Stead | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie stats
Player name | Gp | W | L | SO | SA | GA | MIN | GAA | SVS% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
# | Max Wright | 8 | 1 | 7 | 0 | 320 | 38 | 483 | 4.72 | 88.13 | 0 |
# | Dean Skinns | 1 | 0 | 1 | 0 | 46 | 8 | 60 | 8.00 | 82.61 | 0 |
# | Brett Shepherd | 1 | 0 | 1 | 0 | 36 | 7 | 60 | 7.00 | 80.56 | 0 |