Player stats

Player name Position Gp G A PTS PIM PPG SHG
# CZE Vladimír Luka FW 10 8 6 14 0 1 0
# GBR Harry Ferguson FW 10 5 8 13 8 1 0
# GBR Finley Howells FW 10 5 8 13 6 1 0
# GBR Scott McKenzie FW 10 4 6 10 8 1 0
# CAN Eric Henderson FW 4 3 6 9 2 0 0
# CHE Zachary Yokoyama FW 6 2 7 9 7 0 0
# GBR Adam Harding FW 10 3 5 8 33 0 0
# CAN David Thomson FW 4 3 4 7 2 0 0
# GBR James Smith FW 10 3 1 4 6 0 0
# GBR Rhodes Mitchell-King D 10 2 2 4 0 0 0
# CAN Devon Skoleski FW 4 1 3 4 0 0 0
# GBR Louie Newell FW 9 1 3 4 8 0 0
# GBR Jake Price D 10 0 4 4 35 0 0
# GBR Danny Rose D 6 0 2 2 2 0 0
# GBR Thomas Byrne FW 10 1 0 1 0 0 0
# GBR Joseph Aston FW 8 1 0 1 9 0 0
# GBR Ryan Leese D 10 0 1 1 2 0 0
# CAN Jason Silverthorn FW 2 0 1 1 2 0 0
# GBR Deakan Fielder D 10 0 0 0 7 0 0
# LVA Edgars Landsbergs FW 10 0 0 0 2 0 0
# GBR Josef Lauder D 1 0 0 0 0 0 0
# GBR Taylor Stanton FW 1 0 0 0 0 0 0
# FIN Noah Kääriäinen D 2 0 0 0 2 0 0
# GBR Ross Connolly D 9 0 0 0 6 0 0
# GBR Corey Goodison D 2 0 0 0 0 0 0
# GBR Lucas Price FW 1 0 0 0 0 0 0

Goalie stats

Player name Gp W L SO SA GA MIN GAA SVS% PIM
# GBR Brad Day 10 5 5 0 349 40 578 4.15 88.54 0
# GBR Matthew Bloor 1 0 0 0 13 3 20 9.00 76.92 0

Other teams