Player stats

Player name Position Gp G A PTS PIM PPG SHG
# GBR Luke Ferrara FW 9 7 9 16 7 0 0
# CAN Cameron Hough FW 10 10 4 14 15 5 1
# GBR Nathan Salem FW 10 6 7 13 8 3 0
# FIN Janne Laakkonen FW 9 4 9 13 0 1 0
# GBR Thomas Norton D 10 0 11 11 8 0 0
# GBR Austin Mitchell-King FW 9 4 2 6 8 2 0
# GBR Bradley Bowering D 10 2 4 6 10 0 0
# GBR Jarvis Hunt FW 10 2 3 5 4 0 0
# GBR Scott Robson D 9 1 3 4 4 0 0
# GBR Callum Buglass D 10 0 3 3 2 0 0
# GBR Louie Kynaston FW 10 0 2 2 2 0 0
# GBR Duncan Speirs FW 3 0 2 2 0 0 0
# GBR Thomas Palmer FW 10 1 0 1 0 0 0
# GBR Joseph Gretton D 10 1 0 1 10 0 0
# GBR Nicholas Martin FW 4 0 1 1 0 0 0
# GBR Connor Glossop FW 6 0 1 1 0 0 0
# LTU Nojus Venskutonis D 7 0 1 1 2 0 0
# GBR Billy Thorpe D 7 0 0 0 9 0 0
# HUN Barnabas Sari FW 9 0 0 0 0 0 0
# GBR Mathew Savile D 3 0 0 0 0 0 0
# GBR Tyler Somerton FW 1 0 0 0 0 0 0

Goalie stats

Player name Gp W L SO SA GA MIN GAA SVS% PIM
# CAN Hayden Lavigne 10 6 4 0 379 36 591 3.65 90.50 0
# GBR Luke Clark 1 0 0 0 4 1 13 4.62 75.00 0

Other teams