, Planet Ice NIHL National Cup
Attendance 845, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YNGoalie

30 | G | Hayden Lavigne |
First line

2 | D | Thomas Norton |
45 | D | Callum Buglass |
62 | LW | Janne Laakkonen |
19 | C | Luke Ferrara |
29 | RW | Cameron Hough |
Second line

23 | D | Bradley Bowering |
25 | D | Billy Thorpe |
24 | LW | Austin Mitchell-King |
38 | C | Duncan Speirs |
91 | RW | Nathan Salem |
Third line

4 | D | Nojus Venskutonis |
11 | D | Scott Robson |
92 | LW | Barnabas Sari |
96 | C | Jarvis Hunt |
35 | RW | Joseph Gretton |
Fourth line

26 | LW | Thomas Palmer |
8 | C | Louie Kynaston |
Coaches

Slava Koulikov
Goalie

31 | G | Sam Gospel |
First line

54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
95 | RW | Mac Howlett |
Second line

44 | D | Jordan Griffin |
24 | D | Dylan Hehir |
12 | LW | Kieran Brown |
33 | C | Finley Bradon |
37 | RW | Matthew Barron |
Third line

18 | D | Krisjanis Fugalis |
14 | D | Lewis Baldwin |
9 | LW | Jordan Buesa |
6 | C | Ethan Hehir |
41 | RW | Oli Endicott |
Fourth line

19 | RW | Innes Gallacher |
Coaches

Ryan Aldridge
Referees
Will Hewitt, William Gustav Erik Hult Jarlsmark
Linesman
Justin Lalonde, Oliver Finch