, Planet Ice NIHL National Division
Attendance 845, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- L
- W
- OTW
- W
- L
- Cameron Hough (Ferrara, Norton) 14:21 - PPG
- Cameron Hough (Laakkonen, Norton) 27:19
- Nathan Salem (Bowering, Robson) 28:38
- Luke Ferrara 48:50 - PEN
- Cameron Hough (Ferrara) 54:15 - SHG
- Janne Laakkonen (Hunt, Ferrara) 59:43
- W
- W
- W
- W
- W
- Finley Bradon (Barron, Brown) 24:57
- Kieran Brown (Bissonnette, Haywood) 47:06 - PPG
- Kieran Brown (Bissonnette, Barron) 50:13 - PPG
- Kieran Brown (Howlett, Barron) 55:41 - PPG
Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 0 | 2 | 2 | 0 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 0 | 0 | 2 | 0 | 0 |
#8 | Louie Kynaston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Scott Robson | D | 0 | 1 | 1 | 2 | 0 | 0 |
#19 | Luke Ferrara | FW | 1 | 3 | 4 | 0 | 0 | 0 |
#23 | Bradley Bowering | D | 0 | 1 | 1 | 0 | 0 | 0 |
#24 | Austin Mitchell-King | FW | 0 | 0 | 0 | 4 | 0 | 0 |
#25 | Billy Thorpe | D | 0 | 0 | 0 | 0 | 0 | 0 |
#26 | Thomas Palmer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Cameron Hough | FW | 3 | 0 | 3 | 2 | 1 | 1 |
#35 | Joseph Gretton | D | 0 | 0 | 0 | 0 | 0 | 0 |
#38 | Duncan Speirs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#45 | Callum Buglass | D | 0 | 0 | 0 | 0 | 0 | 0 |
#62 | Janne Laakkonen | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#91 | Nathan Salem | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#92 | Barnabas Sari | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Jarvis Hunt | FW | 0 | 1 | 1 | 0 | 0 | 0 |
Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Hayden Lavigne | 1 | 0 | 0 | 45 | 4 | 59 | 91.11 | 0 |
Leeds Knights - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#6 | Ethan Hehir | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#8 | Bowdyn Neely | D | 0 | 0 | 0 | 2 | 0 | 0 |
#9 | Jordan Buesa | FW | 0 | 0 | 0 | 4 | 0 | 0 |
#11 | Matthew Haywood | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#12 | Kieran Brown | FW | 3 | 1 | 4 | 2 | 3 | 0 |
#14 | Lewis Baldwin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Krisjanis Fugalis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Innes Gallacher | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Dylan Hehir | D | 0 | 0 | 0 | 0 | 0 | 0 |
#33 | Finley Bradon | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#37 | Matthew Barron | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#41 | Oli Endicott | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#44 | Jordan Griffin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#54 | Noah McMullin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#73 | Matthew Bissonnette | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#95 | Mac Howlett | FW | 0 | 1 | 1 | 0 | 0 | 0 |
Leeds Knights - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#31 | Sam Gospel | 0 | 1 | 0 | 31 | 5 | 59 | 83.87 | 0 |