, Planet Ice NIHL National Division
Attendance 596, Slough Ice Arena, Montem Lane, Slough, SL1 2QG- Liam Morris (Hemmings-Maher, Wilson) 35:14
- Dominik Gabaj (Circenis, Baláž) 38:33 - PPG
- Dominik Gabaj (Stead) 53:41


- David Thomson (Henderson, Newell) 09:50
- Finley Howells (McKenzie) 26:40
- Finley Howells (McKenzie, Rose) 34:19
- Eric Henderson (Harding, Ferguson) 35:31
- Scott McKenzie (Mitchell-King, Howells) 44:35
Goalie

42 | G | Max Wright |
First line

5 | D | Oliver Knaggs |
94 | D | Stuart Mogg |
19 | LW | William Stead |
23 | C | Dominik Gabaj |
2 | RW | Adam Rosbottom |
Second line

15 | D | Tyton Cathcart |
13 | D | Marcus Mitchell |
33 | LW | Ralfs Circenis |
21 | C | Marcel Baláž |
95 | RW | Jacob Ranson |
Third line

74 | D | Liam Morris |
71 | D | Joshua Kelly |
12 | LW | Hallam Wilson |
24 | C | Dan Rose |
91 | RW | Oliver Hemmings-Maher |
Fourth line

88 | LW | Josh Martin |
16 | RW | Adam Erskine |
Coaches

Ashley Tait
Goalie

30 | G | Brad Day |
First line

39 | D | Louie Newell |
12 | D | Danny Rose |
11 | LW | Eric Henderson |
23 | C | David Thomson |
13 | RW | Harry Ferguson |
Second line

91 | D | Rhodes Mitchell-King |
4 | D | Adam Harding |
16 | LW | Finley Howells |
28 | C | Devon Skoleski |
77 | RW | Scott McKenzie |
Third line

26 | D | Deakan Fielder |
47 | D | Ross Connolly |
49 | LW | James Smith |
38 | C | Thomas Byrne |
18 | RW | Joseph Aston |
Fourth line

3 | D | Ryan Leese |
10 | LW | Lucas Price |
15 | C | Joshua Crawley |
27 | RW | Edgars Landsbergs |
Coaches

Tom Watkins
Referees
William Gustav Erik Hult Jarlsmark, Huw Poulton
Linesman
Justin Lalonde, Oliver Finch