, Planet Ice NIHL National Division
Attendance 596, Slough Ice Arena, Montem Lane, Slough, SL1 2QG- Liam Morris (Hemmings-Maher, Wilson) 35:14
- Dominik Gabaj (Circenis, Baláž) 38:33 - PPG
- Dominik Gabaj (Stead) 53:41


- David Thomson (Henderson, Newell) 09:50
- Finley Howells (McKenzie) 26:40
- Finley Howells (McKenzie, Rose) 34:19
- Eric Henderson (Harding, Ferguson) 35:31
- Scott McKenzie (Mitchell-King, Howells) 44:35

Berkshire Bees - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Adam Rosbottom | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#5 | Oliver Knaggs | D | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Hallam Wilson | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#13 | Marcus Mitchell | D | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Tyton Cathcart | D | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Adam Erskine | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | William Stead | FW | 0 | 1 | 1 | 4 | 0 | 0 |
#21 | Marcel Baláž | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#23 | Dominik Gabaj | FW | 2 | 0 | 2 | 0 | 1 | 0 |
#24 | Dan Rose | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#33 | Ralfs Circenis | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#71 | Joshua Kelly | D | 0 | 0 | 0 | 2 | 0 | 0 |
#74 | Liam Morris | FW | 1 | 0 | 1 | 4 | 0 | 0 |
#88 | Josh Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Oliver Hemmings-Maher | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#94 | Stuart Mogg | D | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jacob Ranson | FW | 0 | 0 | 0 | 0 | 0 | 0 |

Berkshire Bees - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#42 | Max Wright | 0 | 1 | 0 | 48 | 5 | 60 | 89.58 | 0 |

Telford Tigers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Ryan Leese | D | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Adam Harding | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#10 | Lucas Price | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Eric Henderson | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#12 | Danny Rose | D | 0 | 1 | 1 | 0 | 0 | 0 |
#13 | Harry Ferguson | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#15 | Joshua Crawley | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Finley Howells | FW | 2 | 1 | 3 | 0 | 0 | 0 |
#18 | Joseph Aston | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#23 | David Thomson | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#26 | Deakan Fielder | D | 0 | 0 | 0 | 0 | 0 | 0 |
#27 | Edgars Landsbergs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#28 | Devon Skoleski | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#38 | Thomas Byrne | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#39 | Louie Newell | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#47 | Ross Connolly | D | 0 | 0 | 0 | 0 | 0 | 0 |
#49 | James Smith | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#77 | Scott McKenzie | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#91 | Rhodes Mitchell-King | D | 0 | 1 | 1 | 0 | 0 | 0 |

Telford Tigers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Brad Day | 1 | 0 | 0 | 39 | 3 | 60 | 92.31 | 0 |