, Planet Ice NIHL National Division
Attendance 498, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- L
- SOL
- W
- Elmeri Hällfors (Shudra) 09:48 - PPG
- Jonathan Philips (Sommer, Morgan) 18:38
- Samuel Tremblay 30:20
- Samuel Tremblay (Ulrick) 40:46
- Samuel Tremblay (Turner) 59:57 - EN
- L
- SOW
- L
- W
- Cameron Hough (Bowering) 00:12
- Nathan Salem (Hunt, Palmer) 13:10
- Luke Ferrara (Bowering, Laakkonen) 33:43
Goalie
30 | G | Ben Norton |
First line
90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
11 | RW | Finlay Ulrick |
Second line
22 | D | Ollie Turner |
6 | D | Ben Morgan |
29 | LW | Nathan Ripley |
8 | C | Walker Sommer |
20 | RW | Jonathan Philips |
Third line
36 | D | Henry Adams |
9 | D | Thomas Barry |
13 | LW | Morgan Clarke-Pizzo |
98 | C | Tate Shudra |
71 | RW | Jack Brammer |
Fourth line
72 | D | Euan Williams |
17 | LW | Jacob Brammer |
5 | C | Brady Doxey |
75 | RW | Benjamin Cutts |
Coaches
Ben Morgan
Goalie
30 | G | Hayden Lavigne |
First line
2 | D | Thomas Norton |
45 | D | Callum Buglass |
19 | LW | Luke Ferrara |
29 | C | Cameron Hough |
92 | RW | Barnabas Sari |
Second line
23 | D | Bradley Bowering |
25 | D | Billy Thorpe |
4 | LW | Nojus Venskutonis |
62 | C | Janne Laakkonen |
35 | RW | Joseph Gretton |
Third line
11 | D | Scott Robson |
26 | D | Thomas Palmer |
91 | LW | Nathan Salem |
96 | C | Jarvis Hunt |
13 | RW | Connor Glossop |
Fourth line
5 | D | Nicholas Martin |
8 | C | Louie Kynaston |
Coaches
Slava Koulikov
Referees
Samuel Anderson, David Emmerson
Linesman
Eathan Arnold, Paul Staniforth