, Planet Ice NIHL National Division
Attendance 498, Ice Sheffield, 23 Coleridge Road, Sheffield, S9 5DA- L
- SOL
- W
- Elmeri Hällfors (Shudra) 09:48 - PPG
- Jonathan Philips (Sommer, Morgan) 18:38
- Samuel Tremblay 30:20
- Samuel Tremblay (Ulrick) 40:46
- Samuel Tremblay (Turner) 59:57 - EN
- L
- SOW
- L
- W
- Cameron Hough (Bowering) 00:12
- Nathan Salem (Hunt, Palmer) 13:10
- Luke Ferrara (Bowering, Laakkonen) 33:43
Sheffield Steeldogs - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Brady Doxey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Ben Morgan | D | 0 | 1 | 1 | 0 | 0 | 0 |
#8 | Walker Sommer | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#9 | Thomas Barry | D | 0 | 0 | 0 | 2 | 0 | 0 |
#11 | Finlay Ulrick | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#13 | Morgan Clarke-Pizzo | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#17 | Jacob Brammer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Samuel Tremblay | FW | 3 | 0 | 3 | 0 | 0 | 0 |
#20 | Jonathan Philips | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#22 | Ollie Turner | D | 0 | 1 | 1 | 2 | 0 | 0 |
#29 | Nathan Ripley | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#36 | Henry Adams | D | 0 | 0 | 0 | 0 | 0 | 0 |
#37 | Elmeri Hällfors | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#43 | Samuel Cooper | D | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Jack Brammer | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#72 | Euan Williams | D | 0 | 0 | 0 | 0 | 0 | 0 |
#75 | Benjamin Cutts | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#90 | Jonathan Kirk | D | 0 | 0 | 0 | 0 | 0 | 0 |
#98 | Tate Shudra | FW | 0 | 1 | 1 | 0 | 0 | 0 |
Sheffield Steeldogs - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Ben Norton | 1 | 0 | 0 | 29 | 3 | 60 | 89.66 | 0 |
Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Nicholas Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Louie Kynaston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Scott Robson | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Connor Glossop | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Luke Ferrara | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#23 | Bradley Bowering | D | 0 | 2 | 2 | 2 | 0 | 0 |
#25 | Billy Thorpe | D | 0 | 0 | 0 | 0 | 0 | 0 |
#26 | Thomas Palmer | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#29 | Cameron Hough | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#35 | Joseph Gretton | D | 0 | 0 | 0 | 0 | 0 | 0 |
#45 | Callum Buglass | D | 0 | 0 | 0 | 0 | 0 | 0 |
#62 | Janne Laakkonen | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#91 | Nathan Salem | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#92 | Barnabas Sari | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Jarvis Hunt | FW | 0 | 1 | 1 | 2 | 0 | 0 |
Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Hayden Lavigne | 0 | 1 | 0 | 45 | 4 | 59 | 91.11 | 0 |