, Planet Ice NIHL National Division
Attendance 1016, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN

- Matthew Barron (Bissonnette) 03:37 - PPG
- Matthew Barron (Bissonnette, Neely) 09:15
- Matthew Barron (Bradon, Bissonnette) 38:19 - PPG
- Matthew Haywood 58:09 - SHG
Goalie

30 | G | Hayden Lavigne |
First line

2 | D | Thomas Norton |
23 | D | Bradley Bowering |
19 | LW | Luke Ferrara |
29 | C | Cameron Hough |
62 | RW | Janne Laakkonen |
Second line

25 | D | Billy Thorpe |
45 | D | Callum Buglass |
24 | LW | Austin Mitchell-King |
91 | C | Nathan Salem |
38 | RW | Duncan Speirs |
Third line

4 | D | Nojus Venskutonis |
92 | LW | Barnabas Sari |
96 | C | Jarvis Hunt |
95 | RW | Jasper Foster |
Fourth line

27 | D | Richard Hartmann |
36 | LW | Zaine McKenzie-Ahmed |
8 | C | Louie Kynaston |
35 | RW | Joseph Gretton |
Coaches

Slava Koulikov
Goalie

31 | G | Sam Gospel |
First line

54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
37 | C | Matthew Barron |
12 | RW | Kieran Brown |
Second line

44 | D | Jordan Griffin |
3 | D | Bailey Perre |
95 | LW | Mac Howlett |
11 | C | Matthew Haywood |
9 | RW | Jordan Buesa |
Third line

24 | D | Dylan Hehir |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line

18 | D | Krisjanis Fugalis |
6 | LW | Ethan Hehir |
16 | RW | Edgars Vengis |
Coaches

Ryan Aldridge
Referees
Oliver Truswell, William Gustav Erik Hult Jarlsmark
Linesman
Anthony Groom, Jason Earl