, Planet Ice NIHL National Division
Attendance 1016, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN

- Matthew Barron (Bissonnette) 03:37 - PPG
- Matthew Barron (Bissonnette, Neely) 09:15
- Matthew Barron (Bradon, Bissonnette) 38:19 - PPG
- Matthew Haywood 58:09 - SHG

Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 0 | 1 | 1 | 2 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Louie Kynaston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Luke Ferrara | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Bradley Bowering | D | 0 | 0 | 0 | 2 | 0 | 0 |
#24 | Austin Mitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#25 | Billy Thorpe | D | 0 | 0 | 0 | 0 | 0 | 0 |
#27 | Richard Hartmann | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Cameron Hough | FW | 1 | 0 | 1 | 2 | 1 | 0 |
#35 | Joseph Gretton | D | 0 | 0 | 0 | 0 | 0 | 0 |
#36 | Zaine McKenzie-Ahmed | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#38 | Duncan Speirs | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#45 | Callum Buglass | D | 0 | 0 | 0 | 0 | 0 | 0 |
#62 | Janne Laakkonen | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#91 | Nathan Salem | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#92 | Barnabas Sari | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jasper Foster | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Jarvis Hunt | FW | 0 | 0 | 0 | 0 | 0 | 0 |

Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Hayden Lavigne | 0 | 1 | 0 | 24 | 3 | 59 | 87.50 | 0 |

Leeds Knights - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Bailey Perre | D | 0 | 0 | 0 | 4 | 0 | 0 |
#6 | Ethan Hehir | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Bowdyn Neely | D | 0 | 1 | 1 | 2 | 0 | 0 |
#9 | Jordan Buesa | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#11 | Matthew Haywood | FW | 1 | 0 | 1 | 0 | 0 | 1 |
#12 | Kieran Brown | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Lewis Baldwin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Edgars Vengis | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Krisjanis Fugalis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Innes Gallacher | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Dylan Hehir | D | 0 | 0 | 0 | 0 | 0 | 0 |
#33 | Finley Bradon | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#37 | Matthew Barron | FW | 3 | 0 | 3 | 4 | 2 | 0 |
#41 | Oli Endicott | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#44 | Jordan Griffin | D | 0 | 0 | 0 | 2 | 0 | 0 |
#54 | Noah McMullin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#73 | Matthew Bissonnette | FW | 0 | 3 | 3 | 0 | 0 | 0 |
#95 | Mac Howlett | FW | 0 | 0 | 0 | 2 | 0 | 0 |

Leeds Knights - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#31 | Sam Gospel | 1 | 0 | 0 | 39 | 1 | 60 | 97.44 | 0 |