, Planet Ice NIHL National Cup
Attendance 819, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YNGoalie

30 | G | Hayden Lavigne |
First line

2 | D | Thomas Norton |
45 | D | Callum Buglass |
19 | LW | Luke Ferrara |
29 | C | Cameron Hough |
92 | RW | Barnabas Sari |
Second line

25 | D | Billy Thorpe |
23 | D | Bradley Bowering |
24 | LW | Austin Mitchell-King |
62 | C | Janne Laakkonen |
4 | RW | Nojus Venskutonis |
Third line

26 | D | Thomas Palmer |
11 | D | Scott Robson |
35 | LW | Joseph Gretton |
96 | C | Jarvis Hunt |
91 | RW | Nathan Salem |
Fourth line

5 | D | Nicholas Martin |
8 | C | Louie Kynaston |
Coaches

Slava Koulikov
Goalie

30 | G | Renny Marr |
First line

12 | D | Ryan Wells |
73 | D | Ed Bradley |
11 | LW | Chris Jones |
72 | C | Glenn Billing |
16 | RW | Reed Sayers |
Second line

71 | D | Edgars Bebris |
24 | D | Tyler Plews |
3 | LW | Balint Pakozdi |
19 | C | Aaron Nell |
26 | RW | Jake Bricknell |
Third line

78 | D | Jamie Smith |
61 | D | Sam Godfrey |
13 | LW | Sam Bullas |
21 | C | Luc Johnson |
77 | RW | Joshua Shaw |
Fourth line

14 | LW | Dylan Lipsey |
Coaches

Aaron Nell
Referees
Will Hewitt, Huw Poulton
Linesman
Anthony Groom, Phil O´Neill