, Planet Ice NIHL National Division
Attendance 819, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- L
- L
- SOW
- L
- W
- Cameron Hough (Ferrara, Bowering) 21:20
- Bradley Bowering (Norton, Laakkonen) 28:27
- Nathan Salem (Ferrara, Norton) 30:23 - PPG
- Nathan Salem (Norton, Hough) 35:13 - PPG
- W
- W
- W
- OTL
- W
- Glenn Billing (Bricknell, Jones) 05:46 - PPG
- Jake Bricknell (Wells, Nell) 19:46 - PPG
- Balint Pakozdi (Sayers, Bradley) 32:21 - PPG
Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 0 | 3 | 3 | 0 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Nicholas Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Louie Kynaston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Scott Robson | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Luke Ferrara | FW | 0 | 2 | 2 | 5 | 0 | 0 |
#23 | Bradley Bowering | D | 1 | 1 | 2 | 4 | 0 | 0 |
#24 | Austin Mitchell-King | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#25 | Billy Thorpe | D | 0 | 0 | 0 | 0 | 0 | 0 |
#26 | Thomas Palmer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Cameron Hough | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#35 | Joseph Gretton | D | 0 | 0 | 0 | 4 | 0 | 0 |
#45 | Callum Buglass | D | 0 | 0 | 0 | 0 | 0 | 0 |
#62 | Janne Laakkonen | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#91 | Nathan Salem | FW | 2 | 0 | 2 | 0 | 2 | 0 |
#92 | Barnabas Sari | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Jarvis Hunt | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Hayden Lavigne | 1 | 0 | 0 | 37 | 3 | 60 | 91.89 | 0 |
Swindon Wildcats - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Balint Pakozdi | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#11 | Chris Jones | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#12 | Ryan Wells | D | 0 | 1 | 1 | 2 | 0 | 0 |
#13 | Sam Bullas | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Dylan Lipsey | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#16 | Reed Sayers | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#19 | Aaron Nell | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#21 | Luc Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Tyler Plews | D | 0 | 0 | 0 | 12 | 0 | 0 |
#26 | Jake Bricknell | FW | 1 | 1 | 2 | 6 | 1 | 0 |
#61 | Sam Godfrey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Edgars Bebris | D | 0 | 0 | 0 | 2 | 0 | 0 |
#72 | Glenn Billing | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#73 | Ed Bradley | D | 0 | 1 | 1 | 2 | 0 | 0 |
#77 | Joshua Shaw | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#78 | Jamie Smith | D | 0 | 0 | 0 | 0 | 0 | 0 |
Swindon Wildcats - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Renny Marr | 0 | 1 | 0 | 29 | 4 | 59 | 86.21 | 0 |