, Planet Ice NIHL National Cup
Attendance 1175, Better Link Centre, Whitehill Way, Swindon, SN5 7DLGoalie

30 | G | Renny Marr |
First line

12 | D | Ryan Wells |
73 | D | Ed Bradley |
16 | LW | Reed Sayers |
11 | C | Chris Jones |
26 | RW | Jake Bricknell |
Second line

71 | D | Edgars Bebris |
24 | D | Tyler Plews |
3 | LW | Balint Pakozdi |
72 | C | Glenn Billing |
13 | RW | Sam Bullas |
Third line

78 | D | Jamie Smith |
61 | D | Sam Godfrey |
14 | LW | Dylan Lipsey |
21 | C | Luc Johnson |
77 | RW | Joshua Shaw |
Fourth line

4 | D | Jacob Minter |
Coaches

Aaron Nell
Goalie

30 | G | Ben Norton |
First line

90 | D | Jonathan Kirk |
43 | D | Samuel Cooper |
37 | LW | Elmeri Hällfors |
18 | C | Samuel Tremblay |
11 | RW | Finlay Ulrick |
Second line

42 | D | Tim Smith |
6 | D | Ben Morgan |
29 | LW | Nathan Ripley |
8 | C | Walker Sommer |
20 | RW | Jonathan Philips |
Third line

36 | D | Henry Adams |
9 | D | Thomas Barry |
13 | LW | Morgan Clarke-Pizzo |
98 | C | Tate Shudra |
71 | RW | Jack Brammer |
Fourth line

22 | D | Ollie Turner |
5 | C | Brady Doxey |
75 | RW | Benjamin Cutts |
Coaches

Ben Morgan
Referees
James Ions, Huw Poulton
Linesman
Chris Edwards, Ollie Coyne