, Planet Ice NIHL National Division

Attendance 1175, Better Link Centre, Whitehill Way, Swindon, SN5 7DL
Swindon Wildcats

Swindon Wildcats - players

Jersey Player name Position G A PTS PIM PPG SHG
#3 Balint Pakozdi FW 0 0 0 0 0 0
#4 Jacob Minter D 0 0 0 0 0 0
#11 Chris Jones FW 0 0 0 2 0 0
#12 Ryan Wells D 0 0 0 0 0 0
#13 Sam Bullas FW 0 0 0 0 0 0
#14 Dylan Lipsey FW 0 1 1 0 0 0
#16 Reed Sayers FW 0 0 0 0 0 0
#21 Luc Johnson FW 0 0 0 0 0 0
#24 Tyler Plews D 0 0 0 0 0 0
#26 Jake Bricknell FW 0 0 0 5 0 0
#61 Sam Godfrey D 1 0 1 2 0 0
#71 Edgars Bebris D 0 0 0 0 0 0
#72 Glenn Billing FW 0 0 0 0 0 0
#73 Ed Bradley D 0 0 0 0 0 0
#77 Joshua Shaw FW 0 1 1 0 0 0
#78 Jamie Smith D 0 0 0 0 0 0
Swindon Wildcats

Swindon Wildcats - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#30 Renny Marr 0 1 0 23 3 57 86.96 0
Sheffield Steeldogs

Sheffield Steeldogs - players

Jersey Player name Position G A PTS PIM PPG SHG
#5 Brady Doxey FW 0 0 0 0 0 0
#6 Ben Morgan D 0 1 1 0 0 0
#8 Walker Sommer FW 2 0 2 0 0 0
#9 Thomas Barry D 0 0 0 2 0 0
#11 Finlay Ulrick FW 1 1 2 0 0 0
#13 Morgan Clarke-Pizzo FW 0 0 0 0 0 0
#18 Samuel Tremblay FW 0 0 0 7 0 0
#20 Jonathan Philips FW 0 1 1 0 0 0
#22 Ollie Turner D 0 0 0 0 0 0
#29 Nathan Ripley FW 0 0 0 0 0 0
#36 Henry Adams D 0 0 0 0 0 0
#37 Elmeri Hällfors FW 0 0 0 0 0 0
#42 Tim Smith D 0 0 0 2 0 0
#43 Samuel Cooper D 0 1 1 0 0 0
#71 Jack Brammer FW 0 0 0 0 0 0
#75 Benjamin Cutts FW 0 0 0 0 0 0
#90 Jonathan Kirk D 0 2 2 0 0 0
#98 Tate Shudra FW 0 0 0 2 0 0
Sheffield Steeldogs

Sheffield Steeldogs - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#30 Ben Norton 1 0 0 37 1 60 97.30 0