, Planet Ice NIHL National Cup
Attendance 1100, Planet Ice Bristol, Merlin Road, BS107SRGoalie

33 | G | Tommy Nappier |
First line

51 | D | Reece Cochrane |
23 | D | Jacob White-Sey |
7 | LW | Cameron Hamill |
59 | C | Ewan Hill |
77 | RW | Bayley Harewood |
Second line

24 | D | Tanner Butler |
39 | D | Ben Davies |
6 | LW | Rhys Smetham |
8 | C | Garry Simpson |
9 | RW | Bari McKenzie |
Third line

44 | D | Neil Liddiard |
73 | D | Sam Smith |
11 | LW | Sean Morris |
52 | C | Nick Pryce |
19 | RW | Elliot Lewis |
Fourth line

13 | D | Dylan Webb |
90 | LW | Bobby Ragan |
91 | RW | Mason Lipsey |
Coaches

Bari McKenzie
Goalie

30 | G | Hayden Lavigne |
First line

2 | D | Thomas Norton |
23 | D | Bradley Bowering |
62 | LW | Janne Laakkonen |
29 | C | Cameron Hough |
91 | RW | Nathan Salem |
Second line

45 | D | Callum Buglass |
11 | D | Scott Robson |
24 | LW | Austin Mitchell-King |
96 | C | Jarvis Hunt |
35 | RW | Joseph Gretton |
Third line

4 | D | Nojus Venskutonis |
37 | D | Mathew Savile |
5 | LW | Nicholas Martin |
8 | C | Louie Kynaston |
26 | RW | Thomas Palmer |
Coaches

Slava Koulikov
Referees
Andrew Jarvie, Samuel Anderson
Linesman
Eathan Arnold, Alice Stanley