, Planet Ice NIHL National Division
Attendance 1100, Planet Ice Bristol, Merlin Road, BS107SR- L
- L
- W
- L
- L
- Nick Pryce (Harewood) 01:32
- Bobby Ragan (McKenzie, Pryce) 03:48
- Sean Morris (Pryce, McKenzie) 24:26 - PPG
- Nick Pryce 50:14
- Tanner Butler (Simpson) 51:34
- W
- L
- L
- SOW
- L
- Jarvis Hunt (Mitchell-King, Salem) 11:34
- Cameron Hough (Norton, Salem) 20:51 - PPG
- Joseph Gretton (Kynaston, Martin) 24:38
- Nathan Salem (Bowering, Hough) 26:28 - PPG
- Cameron Hough (Laakkonen, Salem) 31:49 - PPG
- Nathan Salem 65:00 - SO
Bristol Pitbulls - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#6 | Rhys Smetham | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | Cameron Hamill | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Garry Simpson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#9 | Bari McKenzie | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#11 | Sean Morris | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#13 | Dylan Webb | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Elliot Lewis | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#23 | Jacob White-Sey | D | 0 | 0 | 0 | 2 | 0 | 0 |
#24 | Tanner Butler | D | 1 | 0 | 1 | 0 | 0 | 0 |
#39 | Ben Davies | D | 0 | 0 | 0 | 0 | 0 | 0 |
#44 | Neil Liddiard | D | 0 | 0 | 0 | 2 | 0 | 0 |
#51 | Reece Cochrane | D | 0 | 0 | 0 | 0 | 0 | 0 |
#52 | Nick Pryce | FW | 2 | 2 | 4 | 0 | 0 | 0 |
#59 | Ewan Hill | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#73 | Sam Smith | D | 0 | 0 | 0 | 0 | 0 | 0 |
#77 | Bayley Harewood | FW | 0 | 1 | 1 | 7 | 0 | 0 |
#90 | Bobby Ragan | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#91 | Mason Lipsey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Pitbulls - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#33 | Tommy Nappier | 0 | 1 | 0 | 44 | 5 | 65 | 88.64 | 0 |
Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 0 | 1 | 1 | 2 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Nicholas Martin | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#8 | Louie Kynaston | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#11 | Scott Robson | D | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Bradley Bowering | D | 0 | 1 | 1 | 2 | 0 | 0 |
#24 | Austin Mitchell-King | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#26 | Thomas Palmer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Cameron Hough | FW | 2 | 1 | 3 | 0 | 2 | 0 |
#35 | Joseph Gretton | D | 1 | 0 | 1 | 0 | 0 | 0 |
#37 | Mathew Savile | D | 0 | 0 | 0 | 0 | 0 | 0 |
#45 | Callum Buglass | D | 0 | 0 | 0 | 0 | 0 | 0 |
#62 | Janne Laakkonen | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#91 | Nathan Salem | FW | 2 | 3 | 5 | 2 | 1 | 0 |
#96 | Jarvis Hunt | FW | 1 | 0 | 1 | 0 | 0 | 0 |
Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Hayden Lavigne | 1 | 0 | 0 | 42 | 5 | 65 | 88.10 | 0 |