, Planet Ice NIHL National Division
Attendance 776, Telford Ice Rink, International Way, Telford, TF3 4JQ- L
- L
- L
- L
- L
- Harry Ferguson (Smith, Newell) 10:32
- Zachary Yokoyama 25:53
- Finley Howells (Yokoyama, Harding) 32:18
- Scott McKenzie (Leese, Skoleski) 34:22
- Adam Harding (Yokoyama, Howells) 59:45
- SOL
- L
- L
- W
- L
- Nick Pryce (Harewood, McKenzie) 29:53
- Tanner Butler (Harewood, Pryce) 58:23 - PPG
Goalie
30 | G | Brad Day |
First line
91 | D | Rhodes Mitchell-King |
6 | D | Noah Kääriäinen |
16 | LW | Finley Howells |
28 | C | Devon Skoleski |
23 | RW | Zachary Yokoyama |
Second line
8 | D | Jake Price |
61 | D | Corey Goodison |
77 | LW | Scott McKenzie |
4 | C | Adam Harding |
94 | RW | Vladimír Luka |
Third line
26 | D | Deakan Fielder |
3 | D | Ryan Leese |
49 | LW | James Smith |
39 | C | Louie Newell |
13 | RW | Harry Ferguson |
Fourth line
47 | D | Ross Connolly |
18 | LW | Joseph Aston |
38 | C | Thomas Byrne |
27 | RW | Edgars Landsbergs |
Coaches
Tom Watkins
Goalie
33 | G | Tommy Nappier |
First line
51 | D | Reece Cochrane |
23 | D | Jacob White-Sey |
7 | LW | Cameron Hamill |
59 | C | Ewan Hill |
77 | RW | Bayley Harewood |
Second line
24 | D | Tanner Butler |
39 | D | Ben Davies |
6 | LW | Rhys Smetham |
52 | C | Nick Pryce |
9 | RW | Bari McKenzie |
Third line
73 | D | Sam Smith |
13 | D | Dylan Webb |
11 | LW | Sean Morris |
91 | C | Mason Lipsey |
19 | RW | Elliot Lewis |
Fourth line
90 | LW | Bobby Ragan |
Coaches
Bari McKenzie
Referees
Roy Hamilton, James Ions
Linesman
Jonathan Sore, Ollie Coyne