, Planet Ice NIHL National Division
Attendance 776, Telford Ice Rink, International Way, Telford, TF3 4JQ- L
- L
- L
- L
- L
- Harry Ferguson (Smith, Newell) 10:32
- Zachary Yokoyama 25:53
- Finley Howells (Yokoyama, Harding) 32:18
- Scott McKenzie (Leese, Skoleski) 34:22
- Adam Harding (Yokoyama, Howells) 59:45
- SOL
- L
- L
- W
- L
- Nick Pryce (Harewood, McKenzie) 29:53
- Tanner Butler (Harewood, Pryce) 58:23 - PPG
Telford Tigers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Ryan Leese | D | 0 | 1 | 1 | 0 | 0 | 0 |
#4 | Adam Harding | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#6 | Noah Kääriäinen | D | 0 | 0 | 0 | 2 | 0 | 0 |
#8 | Jake Price | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Harry Ferguson | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#16 | Finley Howells | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#18 | Joseph Aston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Zachary Yokoyama | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#26 | Deakan Fielder | D | 0 | 0 | 0 | 0 | 0 | 0 |
#27 | Edgars Landsbergs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#28 | Devon Skoleski | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#38 | Thomas Byrne | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#39 | Louie Newell | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#47 | Ross Connolly | D | 0 | 0 | 0 | 2 | 0 | 0 |
#49 | James Smith | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#61 | Corey Goodison | D | 0 | 0 | 0 | 0 | 0 | 0 |
#77 | Scott McKenzie | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#91 | Rhodes Mitchell-King | D | 0 | 0 | 0 | 0 | 0 | 0 |
#94 | Vladimír Luka | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Telford Tigers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Brad Day | 1 | 0 | 0 | 23 | 2 | 59 | 91.30 | 0 |
Bristol Pitbulls - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#6 | Rhys Smetham | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | Cameron Hamill | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Garry Simpson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Bari McKenzie | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#11 | Sean Morris | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Dylan Webb | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Elliot Lewis | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Jacob White-Sey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Tanner Butler | D | 1 | 0 | 1 | 2 | 1 | 0 |
#39 | Ben Davies | D | 0 | 0 | 0 | 4 | 0 | 0 |
#51 | Reece Cochrane | D | 0 | 0 | 0 | 0 | 0 | 0 |
#52 | Nick Pryce | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#73 | Sam Smith | D | 0 | 0 | 0 | 0 | 0 | 0 |
#77 | Bayley Harewood | FW | 0 | 2 | 2 | 2 | 0 | 0 |
#90 | Bobby Ragan | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#91 | Mason Lipsey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Pitbulls - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#33 | Tommy Nappier | 0 | 1 | 0 | 39 | 4 | 59 | 89.74 | 0 |