, Planet Ice NIHL National Cup
Attendance 637, Slough Ice Arena, Montem Lane, Slough, SL1 2QGGoalie

42 | G | Max Wright |
First line

94 | D | Stuart Mogg |
74 | D | Liam Morris |
2 | LW | Adam Rosbottom |
23 | C | Dominik Gabaj |
19 | RW | William Stead |
Second line

5 | D | Oliver Knaggs |
18 | D | Preston Tombs |
21 | LW | Marcel Baláž |
9 | C | Vanya Antonov |
24 | RW | Dan Rose |
Third line

13 | D | Marcus Mitchell |
15 | D | Tyton Cathcart |
80 | LW | William Birch |
75 | C | Roman Cathcart |
93 | RW | Joshua Poole |
Fourth line

71 | D | Joshua Kelly |
16 | LW | Adam Erskine |
Coaches

Ashley Tait
Goalie

33 | G | Jordan Marr |
First line

5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
92 | RW | Caly Robertson |
Second line

6 | D | Stuart Kerr |
10 | D | Liam Stenton |
89 | LW | Scott Henderson |
14 | C | Lewis Young |
21 | RW | Torran Anderson |
Third line

49 | D | Liam Danskin |
53 | D | Kian Shevlin |
17 | LW | Joe Lynch |
63 | C | Joey Coulter |
68 | RW | Callum Boyd |
Fourth line

25 | LW | Connor Henderson |
9 | C | Mason Alderson |
88 | RW | Kyle Carruth |
Coaches

Martin Grubb
Referees
James Ions, Matt Rose
Linesman
Flynn Sitch