, Planet Ice NIHL National Division
Attendance 637, Slough Ice Arena, Montem Lane, Slough, SL1 2QG- L
- W
- W
- L
- L
- William Stead (Baláž, Gabaj) 06:11 - PPG
- Marcel Baláž (Gabaj, Stead) 23:24 - PPG
- Marcel Baláž (Antonov) 25:30 - PPG
- William Stead (Erskine, Baláž) 46:17
- Dominik Gabaj (Baláž) 59:47
- L
- L
- W
- SOL
- L
- Liam Stenton (Young, Coulter) 03:35
- Liam Stenton (Arseneau, Dunbar) 34:48
- Mason Alderson (Stenton, Gardiner) 54:57
Berkshire Bees - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Adam Rosbottom | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#5 | Oliver Knaggs | D | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Vanya Antonov | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#13 | Marcus Mitchell | D | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Tyton Cathcart | D | 0 | 0 | 0 | 0 | 0 | 0 |
#16 | Adam Erskine | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#18 | Preston Tombs | D | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | William Stead | FW | 2 | 1 | 3 | 0 | 1 | 0 |
#21 | Marcel Baláž | FW | 2 | 3 | 5 | 2 | 2 | 0 |
#23 | Dominik Gabaj | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#24 | Dan Rose | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#61 | William Birch | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Joshua Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 |
#74 | Liam Morris | FW | 0 | 0 | 0 | 4 | 0 | 0 |
#75 | Roman Cathcart | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#93 | Joshua Poole | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#94 | Stuart Mogg | D | 0 | 0 | 0 | 0 | 0 | 0 |
Berkshire Bees - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#42 | Max Wright | 1 | 0 | 0 | 40 | 3 | 60 | 92.50 | 0 |
Solway Sharks - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Olivier Arseneau | D | 0 | 1 | 1 | 0 | 0 | 0 |
#6 | Stuart Kerr | D | 0 | 0 | 0 | 2 | 0 | 0 |
#9 | Mason Alderson | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#10 | Liam Stenton | D | 2 | 1 | 3 | 2 | 0 | 0 |
#12 | Kell Beattie | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Lewis Young | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#17 | Joe Lynch | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Torran Anderson | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#22 | John Dunbar | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#25 | Connor Henderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#43 | Nolan Gardiner | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#49 | Liam Danskin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#53 | Kian Shevlin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#63 | Joey Coulter | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#68 | Callum Boyd | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#88 | Kyle Carruth | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#89 | Scott Henderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#92 | Caly Robertson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Solway Sharks - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#33 | Jordan Marr | 0 | 1 | 0 | 29 | 4 | 58 | 86.21 | 0 |