, Planet Ice NIHL National Division
Attendance 836, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- L
- W
- SOW
- W
- L
- Austin Mitchell-King (Buglass, Hunt) 11:19
- Luke Ferrara (Laakkonen, Norton) 18:06
- Luke Ferrara (Laakkonen, Norton) 23:42
- Luke Ferrara (Robson, Bowering) 44:49
- Janne Laakkonen (Hough, Ferrara) 50:19
- Luke Ferrara (Laakkonen, Robson) 51:03
- L
- W
- L
- L
- L
- VladimĂr Luka (Harding, Ferguson) 06:44 - PPG
- James Smith (Skoleski) 19:17
- Finley Howells (Luka, Yokoyama) 35:08 - PPG
Goalie
30 | G | Hayden Lavigne |
First line
45 | D | Callum Buglass |
2 | D | Thomas Norton |
62 | LW | Janne Laakkonen |
19 | C | Luke Ferrara |
29 | RW | Cameron Hough |
Second line
23 | D | Bradley Bowering |
11 | D | Scott Robson |
24 | LW | Austin Mitchell-King |
96 | C | Jarvis Hunt |
91 | RW | Nathan Salem |
Third line
4 | D | Nojus Venskutonis |
37 | D | Mathew Savile |
35 | LW | Joseph Gretton |
8 | C | Louie Kynaston |
92 | RW | Barnabas Sari |
Fourth line
5 | D | Nicholas Martin |
13 | LW | Connor Glossop |
26 | RW | Thomas Palmer |
Coaches
Slava Koulikov
Goalie
30 | G | Brad Day |
First line
91 | D | Rhodes Mitchell-King |
6 | D | Noah Kääriäinen |
16 | LW | Finley Howells |
28 | C | Devon Skoleski |
23 | RW | Zachary Yokoyama |
Second line
8 | D | Jake Price |
61 | D | Corey Goodison |
77 | LW | Scott McKenzie |
4 | C | Adam Harding |
94 | RW | VladimĂr Luka |
Third line
26 | D | Deakan Fielder |
3 | D | Ryan Leese |
49 | LW | James Smith |
39 | C | Louie Newell |
13 | RW | Harry Ferguson |
Fourth line
47 | D | Ross Connolly |
18 | LW | Joseph Aston |
38 | C | Thomas Byrne |
27 | RW | Edgars Landsbergs |
Coaches
Tom Watkins
Referees
Will Hewitt, Tim Pickett
Linesman
Anthony Groom, Kenneth George