, Planet Ice NIHL National Division
Attendance 836, Planet Ice Arena, Mallard Road, Peterborough, PE3 8YN- L
- W
- SOW
- W
- L
- Austin Mitchell-King (Buglass, Hunt) 11:19
- Luke Ferrara (Laakkonen, Norton) 18:06
- Luke Ferrara (Laakkonen, Norton) 23:42
- Luke Ferrara (Robson, Bowering) 44:49
- Janne Laakkonen (Hough, Ferrara) 50:19
- Luke Ferrara (Laakkonen, Robson) 51:03
- L
- W
- L
- L
- L
- VladimĂr Luka (Harding, Ferguson) 06:44 - PPG
- James Smith (Skoleski) 19:17
- Finley Howells (Luka, Yokoyama) 35:08 - PPG
Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 0 | 2 | 2 | 0 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Louie Kynaston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Scott Robson | D | 0 | 2 | 2 | 0 | 0 | 0 |
#13 | Connor Glossop | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Luke Ferrara | FW | 4 | 1 | 5 | 0 | 0 | 0 |
#23 | Bradley Bowering | D | 0 | 1 | 1 | 0 | 0 | 0 |
#24 | Austin Mitchell-King | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#26 | Thomas Palmer | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Cameron Hough | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#35 | Joseph Gretton | D | 0 | 0 | 0 | 2 | 0 | 0 |
#37 | Mathew Savile | D | 0 | 0 | 0 | 0 | 0 | 0 |
#45 | Callum Buglass | D | 0 | 1 | 1 | 0 | 0 | 0 |
#62 | Janne Laakkonen | FW | 1 | 3 | 4 | 0 | 0 | 0 |
#91 | Nathan Salem | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#92 | Barnabas Sari | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Jarvis Hunt | FW | 0 | 1 | 1 | 0 | 0 | 0 |
Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Hayden Lavigne | 1 | 0 | 0 | 31 | 3 | 60 | 90.32 | 0 |
Telford Tigers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Ryan Leese | D | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Adam Harding | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#6 | Noah Kääriäinen | D | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Jake Price | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Harry Ferguson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#16 | Finley Howells | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#18 | Joseph Aston | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Zachary Yokoyama | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#26 | Deakan Fielder | D | 0 | 0 | 0 | 0 | 0 | 0 |
#27 | Edgars Landsbergs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#28 | Devon Skoleski | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#38 | Thomas Byrne | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#39 | Louie Newell | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#47 | Ross Connolly | D | 0 | 0 | 0 | 2 | 0 | 0 |
#49 | James Smith | FW | 1 | 0 | 1 | 2 | 0 | 0 |
#61 | Corey Goodison | D | 0 | 0 | 0 | 0 | 0 | 0 |
#77 | Scott McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Rhodes Mitchell-King | D | 0 | 0 | 0 | 0 | 0 | 0 |
#94 | VladimĂr Luka | FW | 1 | 1 | 2 | 0 | 1 | 0 |
Telford Tigers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Brad Day | 0 | 1 | 0 | 28 | 6 | 60 | 78.57 | 0 |