, Planet Ice NIHL National Division
Attendance 1375, Hull Ice Arena, Kingston Street, Hull, HU1 2DZGoalie
34 | G | Dmitri Zimozdra |
First line
15 | D | Jamie Chilcot |
6 | D | Calum McGill |
21 | LW | Bobby Chamberlain |
17 | C | Jason Hewitt |
9 | RW | Johnny Corneil |
Second line
56 | D | Thomas Stubley |
23 | D | Lee Haywood |
74 | LW | Lee Bonner |
96 | C | Owen Sobchak |
71 | RW | Emil Švec |
Third line
44 | D | Kohen Taylor |
73 | D | Joshua Hodgkinson |
11 | LW | Owen Bruton |
14 | C | James Spurr |
90 | RW | Declan Jones |
Fourth line
22 | D | Jordan Fisher |
19 | LW | Alex Kent |
5 | C | Rhys Edwards |
Coaches
Matty Davies
Goalie
31 | G | Sam Gospel |
First line
54 | D | Noah McMullin |
8 | D | Bowdyn Neely |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
37 | RW | Matthew Barron |
Second line
44 | D | Jordan Griffin |
24 | D | Dylan Hehir |
12 | LW | Kieran Brown |
95 | C | Mac Howlett |
9 | RW | Jordan Buesa |
Third line
18 | D | Krisjanis Fugalis |
14 | D | Lewis Baldwin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line
6 | C | Ethan Hehir |
Coaches
Ryan Aldridge
Referees
Joe Sewell, Samuel Anderson
Linesman
Jason Devaney, Andy Hesselwood