, Planet Ice NIHL National Division

Attendance 1375, Hull Ice Arena, Kingston Street, Hull, HU1 2DZ
  • L
  • W
  • L
  • OTL
  • SOW
  • W
  • W
  • L
  • W
  • L
Hull Seahawks

Hull Seahawks - players

Jersey Player name Position G A PTS PIM PPG SHG
#5 Rhys Edwards FW 0 0 0 0 0 0
#6 Calum McGill D 0 0 0 2 0 0
#9 Johnny Corneil FW 0 0 0 2 0 0
#11 Owen Bruton FW 0 0 0 0 0 0
#14 James Spurr FW 0 0 0 0 0 0
#15 Jamie Chilcot D 0 0 0 0 0 0
#17 Jason Hewitt FW 0 1 1 0 0 0
#19 Alex Kent FW 0 0 0 0 0 0
#21 Bobby Chamberlain FW 0 0 0 0 0 0
#22 Jordan Fisher D 0 0 0 0 0 0
#23 Lee Haywood D 0 0 0 2 0 0
#44 Kohen Taylor D 0 0 0 2 0 0
#56 Thomas Stubley D 0 1 1 0 0 0
#71 Emil Švec FW 0 1 1 2 0 0
#73 Joshua Hodgkinson D 0 0 0 0 0 0
#74 Lee Bonner FW 2 0 2 0 1 0
#90 Declan Jones FW 0 0 0 0 0 0
#96 Owen Sobchak FW 0 1 1 2 0 0
Hull Seahawks

Hull Seahawks - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#34 Dmitri Zimozdra 1 0 0 37 1 60 97.30 0
Leeds Knights

Leeds Knights - players

Jersey Player name Position G A PTS PIM PPG SHG
#6 Ethan Hehir FW 0 0 0 0 0 0
#8 Bowdyn Neely D 0 0 0 0 0 0
#9 Jordan Buesa FW 0 0 0 4 0 0
#11 Matthew Haywood FW 0 0 0 2 0 0
#12 Kieran Brown FW 0 0 0 4 0 0
#14 Lewis Baldwin D 0 0 0 0 0 0
#18 Krisjanis Fugalis D 0 0 0 0 0 0
#19 Innes Gallacher FW 0 0 0 0 0 0
#24 Dylan Hehir D 0 0 0 0 0 0
#33 Finley Bradon FW 0 0 0 0 0 0
#37 Matthew Barron FW 0 0 0 0 0 0
#41 Oli Endicott FW 0 0 0 0 0 0
#44 Jordan Griffin D 0 0 0 2 0 0
#54 Noah McMullin D 0 0 0 0 0 0
#73 Matthew Bissonnette FW 0 1 1 0 0 0
#95 Mac Howlett FW 1 0 1 0 1 0
Leeds Knights

Leeds Knights - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
#31 Sam Gospel 0 1 0 41 2 58 95.12 0