, Planet Ice NIHL National Cup
Attendance 582, Dumfries Ice Bowl, King St, Dumfries, DG2 9ANGoalie

33 | G | Jordan Marr |
First line

5 | D | Olivier Arseneau |
12 | D | Kell Beattie |
22 | LW | John Dunbar |
43 | C | Nolan Gardiner |
92 | RW | Caly Robertson |
Second line

6 | D | Stuart Kerr |
10 | D | Liam Stenton |
89 | LW | Scott Henderson |
14 | C | Lewis Young |
9 | RW | Mason Alderson |
Third line

49 | D | Liam Danskin |
53 | D | Kian Shevlin |
63 | LW | Joey Coulter |
88 | C | Kyle Carruth |
21 | RW | Torran Anderson |
Fourth line

25 | LW | Connor Henderson |
16 | RW | Bailey Thomson |
Coaches

Martin Grubb
Goalie

30 | G | Hayden Lavigne |
First line

2 | D | Thomas Norton |
45 | D | Callum Buglass |
62 | LW | Janne Laakkonen |
19 | C | Luke Ferrara |
29 | RW | Cameron Hough |
Second line

23 | D | Bradley Bowering |
4 | D | Nojus Venskutonis |
24 | LW | Austin Mitchell-King |
96 | C | Jarvis Hunt |
91 | RW | Nathan Salem |
Third line

37 | D | Mathew Savile |
26 | LW | Thomas Palmer |
8 | C | Louie Kynaston |
35 | RW | Joseph Gretton |
Fourth line

92 | LW | Barnabas Sari |
36 | C | Tyler Somerton |
Coaches

Slava Koulikov
Referees
Steve Brown, David Emmerson
Linesman
Stuart Smith, Colin Connor