, Planet Ice NIHL National Division
Attendance 582, Dumfries Ice Bowl, King St, Dumfries, DG2 9AN- L
- L
- L
- L
- W
- Mason Alderson (Young) 07:23
- Joey Coulter (Carruth, Anderson) 17:49
- Nolan Gardiner (Dunbar, Arseneau) 18:37
- Lewis Young (Alderson, Arseneau) 39:50
- John Dunbar (Stenton, Gardiner) 44:10
- Nolan Gardiner (Robertson, Dunbar) 46:51
- Nolan Gardiner (Dunbar) 48:17
- W
- L
- W
- SOW
- W
- Austin Mitchell-King 27:40 - PPG
- Thomas Palmer (Kynaston, Norton) 35:22
Solway Sharks - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Olivier Arseneau | D | 0 | 2 | 2 | 0 | 0 | 0 |
#6 | Stuart Kerr | D | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Mason Alderson | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#10 | Liam Stenton | D | 0 | 1 | 1 | 2 | 0 | 0 |
#12 | Kell Beattie | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Lewis Young | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#16 | Bailey Thomson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#21 | Torran Anderson | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#22 | John Dunbar | FW | 1 | 3 | 4 | 0 | 0 | 0 |
#25 | Connor Henderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#43 | Nolan Gardiner | FW | 3 | 1 | 4 | 0 | 0 | 0 |
#49 | Liam Danskin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#53 | Kian Shevlin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#63 | Joey Coulter | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#88 | Kyle Carruth | FW | 0 | 1 | 1 | 27 | 0 | 0 |
#89 | Scott Henderson | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#92 | Caly Robertson | FW | 0 | 1 | 1 | 2 | 0 | 0 |
Solway Sharks - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#33 | Jordan Marr | 1 | 0 | 0 | 23 | 2 | 60 | 91.30 | 0 |
Peterborough Phantoms - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#2 | Thomas Norton | D | 0 | 1 | 1 | 0 | 0 | 0 |
#4 | Nojus Venskutonis | D | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Louie Kynaston | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#19 | Luke Ferrara | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Bradley Bowering | D | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Austin Mitchell-King | FW | 1 | 0 | 1 | 0 | 1 | 0 |
#26 | Thomas Palmer | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#29 | Cameron Hough | FW | 0 | 0 | 0 | 7 | 0 | 0 |
#35 | Joseph Gretton | D | 0 | 0 | 0 | 0 | 0 | 0 |
#36 | Tyler Somerton | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#37 | Mathew Savile | D | 0 | 0 | 0 | 0 | 0 | 0 |
#45 | Callum Buglass | D | 0 | 0 | 0 | 0 | 0 | 0 |
#62 | Janne Laakkonen | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Nathan Salem | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#92 | Barnabas Sari | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Jarvis Hunt | FW | 0 | 0 | 0 | 2 | 0 | 0 |
Peterborough Phantoms - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Hayden Lavigne | 0 | 1 | 0 | 36 | 6 | 46 | 83.33 | 0 |
#50 | Luke Clark | 0 | 0 | 0 | 4 | 1 | 13 | 75.00 | 0 |