, Planet Ice NIHL National Division
Attendance 1525, Planet Ice Leeds, Elland Road, Leeds, LS11 0EY- W
- Finley Bradon (Gallacher, Endicott) 04:41
- Matthew Haywood 16:18 - SHG
- Matthew Bissonnette (Neely, Fugalis) 21:01
- Matthew Barron 30:30 - PEN
- Innes Gallacher (Bradon, Endicott) 34:53
- Matthew Barron (Bradon, Neely) 42:11 - PPG
- Matthew Barron (Bissonnette, Howlett) 43:49 - PPG
- W
- Ross Venus (Gulliver) 18:23
- Tim Wallace (Susters, Solder) 39:40 - PPG
- Martins Susters (Wallace, Spadafore) 50:57
Goalie
31 | G | Sam Gospel |
First line
54 | D | Noah McMullin |
14 | D | Lewis Baldwin |
73 | LW | Matthew Bissonnette |
11 | C | Matthew Haywood |
37 | RW | Matthew Barron |
Second line
18 | D | Krisjanis Fugalis |
8 | D | Bowdyn Neely |
95 | LW | Mac Howlett |
6 | C | Ethan Hehir |
9 | RW | Jordan Buesa |
Third line
24 | D | Dylan Hehir |
44 | D | Jordan Griffin |
41 | LW | Oli Endicott |
33 | C | Finley Bradon |
19 | RW | Innes Gallacher |
Fourth line
3 | D | Bailey Perre |
23 | LW | Michael Danečko |
Coaches
Ryan Aldridge
Goalie
1 | G | Jordan Hedley |
First line
5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
59 | LW | Ross Venus |
14 | C | Dillon Lawrence |
71 | RW | Harry Gulliver |
Second line
15 | D | James Griffin |
96 | D | Ben Solder |
77 | LW | Martins Susters |
17 | C | Corey McEwen |
95 | RW | Jordan Cownie |
Third line
25 | D | Ed Knaggs |
93 | D | Ben Brown |
10 | LW | Toms Rutkis |
28 | C | Tim Wallace |
16 | RW | Mack Stewart |
Fourth line
4 | D | Archie Salisbury |
24 | LW | Carter Hamill |
11 | C | Callum Field |
89 | RW | Rio Grinnell-Parke |
Coaches
Tim Wallace
Referees
Stephen Matthews, Huw Poulton
Linesman
Paul Staniforth, Stuart Smith