, Planet Ice NIHL National Division
Attendance 1525, Planet Ice Leeds, Elland Road, Leeds, LS11 0EY- W
- Finley Bradon (Gallacher, Endicott) 04:41
- Matthew Haywood 16:18 - SHG
- Matthew Bissonnette (Neely, Fugalis) 21:01
- Matthew Barron 30:30 - PEN
- Innes Gallacher (Bradon, Endicott) 34:53
- Matthew Barron (Bradon, Neely) 42:11 - PPG
- Matthew Barron (Bissonnette, Howlett) 43:49 - PPG
- W
- Ross Venus (Gulliver) 18:23
- Tim Wallace (Susters, Solder) 39:40 - PPG
- Martins Susters (Wallace, Spadafore) 50:57
Leeds Knights - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Bailey Perre | D | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Ethan Hehir | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Bowdyn Neely | D | 0 | 2 | 2 | 0 | 0 | 0 |
#9 | Jordan Buesa | FW | 0 | 0 | 0 | 4 | 0 | 0 |
#11 | Matthew Haywood | FW | 1 | 0 | 1 | 2 | 0 | 1 |
#14 | Lewis Baldwin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Krisjanis Fugalis | D | 0 | 1 | 1 | 6 | 0 | 0 |
#19 | Innes Gallacher | FW | 1 | 1 | 2 | 2 | 0 | 0 |
#23 | Michael Danečko | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#24 | Dylan Hehir | D | 0 | 0 | 0 | 0 | 0 | 0 |
#33 | Finley Bradon | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#37 | Matthew Barron | FW | 3 | 0 | 3 | 0 | 2 | 0 |
#41 | Oli Endicott | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#44 | Jordan Griffin | D | 0 | 0 | 0 | 6 | 0 | 0 |
#54 | Noah McMullin | D | 0 | 0 | 0 | 0 | 0 | 0 |
#73 | Matthew Bissonnette | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#95 | Mac Howlett | FW | 0 | 1 | 1 | 0 | 0 | 0 |
Leeds Knights - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#31 | Sam Gospel | 1 | 0 | 0 | 29 | 3 | 60 | 89.66 | 0 |
Milton Keynes Lightning - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#4 | Archie Salisbury | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Jordan Spadafore | D | 0 | 1 | 1 | 6 | 0 | 0 |
#10 | Toms Rutkis | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Callum Field | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Dillon Lawrence | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | James Griffin | D | 0 | 0 | 0 | 2 | 0 | 0 |
#16 | Mack Stewart | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#17 | Corey McEwen | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#24 | Carter Hamill | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#25 | Ed Knaggs | D | 0 | 0 | 0 | 0 | 0 | 0 |
#28 | Tim Wallace | FW | 1 | 1 | 2 | 0 | 1 | 0 |
#33 | Milique Martelly | D | 0 | 0 | 0 | 0 | 0 | 0 |
#59 | Ross Venus | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#71 | Harry Gulliver | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#77 | Martins Susters | FW | 1 | 1 | 2 | 2 | 0 | 0 |
#89 | Rio Grinnell-Parke | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#93 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jordan Cownie | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Ben Solder | D | 0 | 1 | 1 | 0 | 0 | 0 |
Milton Keynes Lightning - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#1 | Jordan Hedley | 0 | 1 | 0 | 28 | 7 | 60 | 75.00 | 0 |