, Planet Ice NIHL National Cup
Attendance 1502, Hull Ice Arena, Kingston Street, Hull, HU1 2DZGoalie

72 | G | Jordan McLaughlin |
First line

15 | D | Jamie Chilcot |
56 | D | Thomas Stubley |
74 | LW | Lee Bonner |
17 | C | Jason Hewitt |
21 | RW | Bobby Chamberlain |
Second line

13 | D | David Phillips |
6 | D | Calum McGill |
71 | LW | Emil Švec |
9 | C | Johnny Corneil |
96 | RW | Owen Sobchak |
Third line

28 | D | Chris Wilcox |
44 | D | Kohen Taylor |
90 | LW | Declan Jones |
14 | C | James Spurr |
11 | RW | Owen Bruton |
Fourth line

19 | LW | Alex Kent |
22 | C | Jordan Fisher |
5 | RW | Rhys Edwards |
Coaches

Matty Davies
Goalie

1 | G | Jordan Hedley |
First line

15 | D | James Griffin |
96 | D | Ben Solder |
59 | LW | Ross Venus |
14 | C | Dillon Lawrence |
71 | RW | Harry Gulliver |
Second line

5 | D | Jordan Spadafore |
33 | D | Milique Martelly |
16 | LW | Mack Stewart |
95 | C | Jordan Cownie |
28 | RW | Tim Wallace |
Third line

4 | D | Archie Salisbury |
25 | D | Ed Knaggs |
10 | LW | Toms Rutkis |
17 | C | Corey McEwen |
24 | RW | Carter Hamill |
Fourth line

93 | LW | Ben Brown |
11 | C | Callum Field |
89 | RW | Rio Grinnell-Parke |
Coaches

Tim Wallace
Referees
Craig Williams, David Emmerson
Linesman
Eathan Arnold, Thomas Horner