, Planet Ice NIHL National Division
Attendance 1502, Hull Ice Arena, Kingston Street, Hull, HU1 2DZ- OTL
- L
- W
- L
- W
- Johnny Corneil (Sobchak, Hewitt) 07:19 - PPG
- Johnny Corneil (Sobchak) 09:14
- Emil Švec (Hewitt, Sobchak) 27:39 - PPG
- Johnny Corneil (Sobchak, Švec) 28:55
- Jordan Fisher (Taylor, Kent) 54:53
- OTL
- W
- L
- L
- W
- Mack Stewart (Cownie, Wallace) 05:36
- James Griffin (Cownie) 08:59
- Mack Stewart (Venus, Cownie) 19:25 - PPG
- Dillon Lawrence (Gulliver, Venus) 32:03 - PPG
- Toms Rutkis (Field, Grinnell-Parke) 35:51
- Harry Gulliver (Lawrence, Solder) 37:32
- Mack Stewart (Cownie) 49:11
- Mack Stewart (Cownie, Knaggs) 54:16
- Toms Rutkis (McEwen, Spadafore) 59:51
Hull Seahawks - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#5 | Rhys Edwards | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Calum McGill | D | 0 | 0 | 0 | 2 | 0 | 0 |
#9 | Johnny Corneil | FW | 3 | 0 | 3 | 0 | 1 | 0 |
#11 | Owen Bruton | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | James Spurr | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Jamie Chilcot | D | 0 | 0 | 0 | 2 | 0 | 0 |
#17 | Jason Hewitt | FW | 0 | 2 | 2 | 2 | 0 | 0 |
#19 | Alex Kent | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#21 | Bobby Chamberlain | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#22 | Jordan Fisher | D | 1 | 0 | 1 | 0 | 0 | 0 |
#28 | Chris Wilcox | D | 0 | 0 | 0 | 0 | 0 | 0 |
#44 | Kohen Taylor | D | 0 | 1 | 1 | 4 | 0 | 0 |
#56 | Thomas Stubley | D | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Emil Švec | FW | 1 | 1 | 2 | 2 | 1 | 0 |
#74 | Lee Bonner | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#90 | Declan Jones | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#96 | Owen Sobchak | FW | 0 | 4 | 4 | 12 | 0 | 0 |
Hull Seahawks - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#34 | Dmitri Zimozdra | 0 | 1 | 0 | 21 | 4 | 24 | 80.95 | 0 |
#72 | Jordan McLaughlin | 0 | 0 | 0 | 34 | 5 | 35 | 85.29 | 0 |
Milton Keynes Lightning - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#4 | Archie Salisbury | D | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Jordan Spadafore | D | 0 | 1 | 1 | 2 | 0 | 0 |
#10 | Toms Rutkis | FW | 2 | 0 | 2 | 2 | 0 | 0 |
#11 | Callum Field | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#14 | Dillon Lawrence | FW | 1 | 1 | 2 | 0 | 1 | 0 |
#15 | James Griffin | D | 1 | 0 | 1 | 0 | 0 | 0 |
#16 | Mack Stewart | FW | 4 | 0 | 4 | 0 | 1 | 0 |
#17 | Corey McEwen | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#24 | Carter Hamill | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#25 | Ed Knaggs | D | 0 | 1 | 1 | 0 | 0 | 0 |
#28 | Tim Wallace | FW | 0 | 1 | 1 | 2 | 0 | 0 |
#33 | Milique Martelly | D | 0 | 0 | 0 | 0 | 0 | 0 |
#59 | Ross Venus | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#71 | Harry Gulliver | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#89 | Rio Grinnell-Parke | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#93 | Ben Brown | D | 0 | 0 | 0 | 2 | 0 | 0 |
#95 | Jordan Cownie | FW | 0 | 5 | 5 | 0 | 0 | 0 |
#96 | Ben Solder | D | 0 | 1 | 1 | 0 | 0 | 0 |
Milton Keynes Lightning - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#1 | Jordan Hedley | 1 | 0 | 0 | 38 | 5 | 60 | 86.84 | 0 |