, Planet Ice NIHL National Cup
Attendance 1451, Planet Ice Bristol, Merlin Road, BS107SRGoalie

33 | G | Tommy Nappier |
First line

24 | D | Tanner Butler |
71 | D | Jay King |
19 | LW | Elliot Lewis |
91 | C | Mason Lipsey |
11 | RW | Sean Morris |
Second line

23 | D | Jacob White-Sey |
13 | D | Dylan Webb |
6 | LW | Rhys Smetham |
7 | C | Cameron Hamill |
9 | RW | Bari McKenzie |
Third line

14 | D | Lee Duance |
52 | D | Nick Pryce |
77 | LW | Bayley Harewood |
59 | C | Ewan Hill |
15 | RW | Joseph Caccavale |
Fourth line

90 | D | Bobby Ragan |
51 | D | Reece Cochrane |
Coaches

Bari McKenzie
Goalie

30 | G | Renny Marr |
First line

12 | D | Ryan Wells |
73 | D | Ed Bradley |
3 | LW | Balint Pakozdi |
72 | C | Glenn Billing |
89 | RW | Tomasz Malasinski |
Second line

71 | D | Edgars Bebris |
24 | D | Tyler Plews |
16 | LW | Reed Sayers |
19 | C | Aaron Nell |
26 | RW | Jake Bricknell |
Third line

78 | D | Jamie Smith |
61 | D | Sam Godfrey |
14 | LW | Dylan Lipsey |
11 | C | Chris Jones |
77 | RW | Joshua Shaw |
Fourth line

21 | LW | Luc Johnson |
13 | RW | Sam Bullas |
Coaches

Aaron Nell
Referees
Stephen Matthews, Huw Poulton
Linesman
Kenneth George, Andrew Cook