, Planet Ice NIHL National Division
Attendance 1451, Planet Ice Bristol, Merlin Road, BS107SR- L
- W
- L
- SOL
- OTW
- Nick Pryce (Smetham, Harewood) 02:54
- Bayley Harewood (Butler, Smetham) 08:23
- Rhys Smetham (Harewood, King) 23:55
- Elliot Lewis (White-Sey, King) 30:06
- L
- OTW
- W
- L
- OTL
- Balint Pakozdi (Nell, Malasinski) 00:23
- Aaron Nell (Bradley, Malasinski) 02:34 - PPG
- Joshua Shaw (Lipsey) 04:20
- Sam Bullas (Billing, Wells) 06:21
- Jake Bricknell (Billing, Bradley) 22:09
- Balint Pakozdi (Nell, Bebris) 57:05
Bristol Pitbulls - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#6 | Rhys Smetham | FW | 1 | 2 | 3 | 0 | 0 | 0 |
#7 | Cameron Hamill | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Bari McKenzie | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#11 | Sean Morris | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Dylan Webb | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Lee Duance | D | 0 | 0 | 0 | 0 | 0 | 0 |
#15 | Joseph Caccavale | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Elliot Lewis | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#23 | Jacob White-Sey | D | 0 | 1 | 1 | 0 | 0 | 0 |
#24 | Tanner Butler | D | 0 | 1 | 1 | 0 | 0 | 0 |
#51 | Reece Cochrane | D | 0 | 0 | 0 | 2 | 0 | 0 |
#52 | Nick Pryce | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#59 | Ewan Hill | FW | 0 | 0 | 0 | 4 | 0 | 0 |
#71 | Jay King | D | 0 | 2 | 2 | 0 | 0 | 0 |
#77 | Bayley Harewood | FW | 1 | 2 | 3 | 2 | 0 | 0 |
#90 | Bobby Ragan | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Mason Lipsey | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Pitbulls - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#33 | Tommy Nappier | 0 | 1 | 0 | 41 | 6 | 60 | 85.37 | 0 |
Swindon Wildcats - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Balint Pakozdi | FW | 2 | 0 | 2 | 2 | 0 | 0 |
#11 | Chris Jones | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#12 | Ryan Wells | D | 0 | 1 | 1 | 2 | 0 | 0 |
#13 | Sam Bullas | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#14 | Dylan Lipsey | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#16 | Reed Sayers | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#19 | Aaron Nell | FW | 1 | 2 | 3 | 0 | 1 | 0 |
#21 | Luc Johnson | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#24 | Tyler Plews | D | 0 | 0 | 0 | 0 | 0 | 0 |
#26 | Jake Bricknell | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#61 | Sam Godfrey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#71 | Edgars Bebris | D | 0 | 1 | 1 | 0 | 0 | 0 |
#72 | Glenn Billing | FW | 0 | 2 | 2 | 0 | 0 | 0 |
#73 | Ed Bradley | D | 0 | 2 | 2 | 0 | 0 | 0 |
#77 | Joshua Shaw | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#78 | Jamie Smith | D | 0 | 0 | 0 | 0 | 0 | 0 |
#89 | Tomasz Malasinski | FW | 0 | 2 | 2 | 0 | 0 | 0 |
Swindon Wildcats - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Renny Marr | 1 | 0 | 0 | 41 | 4 | 60 | 90.24 | 0 |