, Planet Ice NIHL National Division
Attendance 760, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- W
- OTW
- W
- W
- L
- Jake Sylvester (Yokoyama, Anderson) 33:26
- Zachary Yokoyama (Miller, Nixon) 35:44
- Tjay Anderson 41:31
- W
- W
- L
- L
- W
- Eric Henderson 04:06
- David Thomson (Henderson, Mitchell-King) 17:43
- Eric Henderson (Thomson) 18:36 - SHG
- Eric Henderson (Ferguson, Thomson) 34:40
- David Thomson (Ferguson) 51:13 - PPG
- Harry Ferguson 57:41 - SHG
Goalie
39 | G | Ethan James |
First line
13 | D | Elliott Dewey |
55 | D | Sean Barry |
29 | LW | Jake Sylvester |
10 | C | Brandon Ayliffe |
95 | RW | Shaun Miller |
Second line
18 | D | Marco Pascale |
11 | D | Thomas Relf |
98 | LW | Tjay Anderson |
83 | C | Adam Laishram |
85 | RW | Zachary Yokoyama |
Third line
3 | D | Tyler Nixon |
14 | D | Jack Cooper |
5 | LW | Joe Tomalin |
23 | C | Harvey Briggs |
86 | RW | Tommy Hugget |
Fourth line
22 | D | Megas Kanys |
72 | LW | Nils Maskalans |
8 | C | Bradley Taylor |
21 | RW | Luca Pascale |
Coaches
Lewis Jones
Goalie
30 | G | Brad Day |
First line
39 | D | Louie Newell |
12 | D | Danny Rose |
13 | LW | Harry Ferguson |
16 | C | Finley Howells |
94 | RW | VladimÃr Luka |
Second line
91 | D | Rhodes Mitchell-King |
47 | D | Ross Connolly |
77 | LW | Scott McKenzie |
23 | C | David Thomson |
11 | RW | Eric Henderson |
Third line
8 | D | Jake Price |
26 | D | Deakan Fielder |
49 | LW | James Smith |
4 | C | Adam Harding |
27 | RW | Edgars Landsbergs |
Fourth line
3 | D | Ryan Leese |
38 | LW | Thomas Byrne |
Coaches
Tom Watkins
Referees
Huw Poulton, Andrew Jarvie
Linesman
Justin Lalonde, Flynn Sitch