, Planet Ice NIHL National Division
Attendance 760, Sapphire Ice and Leisure, 24 Western Rd, Romford RM1 3JT- W
- OTW
- W
- W
- L
- Jake Sylvester (Yokoyama, Anderson) 33:26
- Zachary Yokoyama (Miller, Nixon) 35:44
- Tjay Anderson 41:31
- W
- W
- L
- L
- W
- Eric Henderson 04:06
- David Thomson (Henderson, Mitchell-King) 17:43
- Eric Henderson (Thomson) 18:36 - SHG
- Eric Henderson (Ferguson, Thomson) 34:40
- David Thomson (Ferguson) 51:13 - PPG
- Harry Ferguson 57:41 - SHG
Romford Raiders - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Tyler Nixon | D | 0 | 1 | 1 | 0 | 0 | 0 |
#5 | Joe Tomalin | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Bradley Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 |
#10 | Brandon Ayliffe | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Thomas Relf | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Elliott Dewey | D | 0 | 0 | 0 | 0 | 0 | 0 |
#14 | Jack Cooper | D | 0 | 0 | 0 | 0 | 0 | 0 |
#18 | Marco Pascale | D | 0 | 0 | 0 | 4 | 0 | 0 |
#21 | Luca Pascale | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#22 | Megas Kanys | D | 0 | 0 | 0 | 0 | 0 | 0 |
#23 | Harvey Briggs | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Jake Sylvester | FW | 1 | 0 | 1 | 0 | 0 | 0 |
#55 | Sean Barry | D | 0 | 0 | 0 | 0 | 0 | 0 |
#72 | Nils Maskalans | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#83 | Adam Laishram | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#85 | Zachary Yokoyama | FW | 1 | 1 | 2 | 0 | 0 | 0 |
#86 | Tommy Hugget | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Shaun Miller | FW | 0 | 1 | 1 | 0 | 0 | 0 |
#98 | Tjay Anderson | FW | 1 | 1 | 2 | 2 | 0 | 0 |
Romford Raiders - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#39 | Ethan James | 0 | 1 | 0 | 28 | 5 | 54 | 82.14 | 0 |
Telford Tigers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|
#3 | Ryan Leese | D | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Adam Harding | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#8 | Jake Price | D | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Eric Henderson | FW | 3 | 1 | 4 | 2 | 0 | 1 |
#12 | Danny Rose | D | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Harry Ferguson | FW | 1 | 2 | 3 | 2 | 0 | 1 |
#16 | Finley Howells | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#23 | David Thomson | FW | 2 | 2 | 4 | 0 | 1 | 0 |
#26 | Deakan Fielder | D | 0 | 0 | 0 | 0 | 0 | 0 |
#27 | Edgars Landsbergs | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#38 | Thomas Byrne | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#39 | Louie Newell | FW | 0 | 0 | 0 | 2 | 0 | 0 |
#47 | Ross Connolly | D | 0 | 0 | 0 | 0 | 0 | 0 |
#49 | James Smith | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#77 | Scott McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 |
#91 | Rhodes Mitchell-King | D | 0 | 1 | 1 | 4 | 0 | 0 |
#94 | VladimÃr Luka | FW | 0 | 0 | 0 | 0 | 0 | 0 |
Telford Tigers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
#30 | Brad Day | 1 | 0 | 0 | 37 | 3 | 60 | 91.89 | 0 |