Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG
#26 CAN Jake Bricknell FW 18 14 19 33 40 3 0
#89 POL Tomasz Malasinski FW 15 5 22 27 37 4 0
#72 GBR Glenn Billing FW 18 10 13 23 2 4 0
#19 GBR Aaron Nell FW 13 12 8 20 2 4 2
#3 HUN Balint Pakozdi FW 18 7 11 18 4 1 0
#73 GBR Ed Bradley D 18 4 14 18 14 2 0
#12 CAN Ryan Wells D 17 4 13 17 6 1 0
#71 LVA Edgars Bebris D 18 2 10 12 12 0 0
#77 GBR Joshua Shaw FW 18 5 4 9 2 0 0
#11 GBR Chris Jones FW 18 6 2 8 8 3 0
#16 GBR Reed Sayers FW 16 4 1 5 4 3 0
#13 GBR Sam Bullas FW 16 3 2 5 6 0 0
#14 GBR Dylan Lipsey FW 18 2 3 5 4 0 0
#21 GBR Luc Johnson FW 18 2 2 4 16 0 1
#24 GBR Tyler Plews D 17 0 4 4 45 0 0
#61 GBR Sam Godfrey D 18 1 2 3 12 0 0
#78 GBR Jamie Smith D 18 0 2 2 6 0 0
#22 GBR Jason Warren FW 2 1 0 1 2 0 0
#4 GBR Jacob Minter D 3 0 0 0 0 0 0

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
#62 GBR Tyler Perre 2 0 0 0 29 3 40 4.50 89.66 0
#30 GBR Renny Marr 18 10 8 0 494 52 1038 3.01 89.47 0

Other teams