Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG
#26 CAN Jake Bricknell FW 14 12 16 28 40 3 0
#89 POL Tomasz Malasinski FW 11 4 18 22 35 3 0
#72 GBR Glenn Billing FW 14 7 10 17 2 4 0
#19 GBR Aaron Nell FW 9 10 5 15 2 3 2
#73 GBR Ed Bradley D 14 4 10 14 12 2 0
#12 CAN Ryan Wells D 13 3 10 13 4 1 0
#3 HUN Balint Pakozdi FW 14 3 8 11 0 1 0
#77 GBR Joshua Shaw FW 14 4 4 8 2 0 0
#11 GBR Chris Jones FW 14 5 2 7 6 3 0
#71 LVA Edgars Bebris D 14 2 4 6 10 0 0
#14 GBR Dylan Lipsey FW 14 2 2 4 4 0 0
#21 GBR Luc Johnson FW 14 1 2 3 14 0 0
#61 GBR Sam Godfrey D 14 1 2 3 12 0 0
#24 GBR Tyler Plews D 13 0 3 3 43 0 0
#13 GBR Sam Bullas FW 12 1 1 2 6 0 0
#16 GBR Reed Sayers FW 12 1 1 2 2 0 0
#22 GBR Jason Warren FW 2 1 0 1 2 0 0
#78 GBR Jamie Smith D 14 0 1 1 6 0 0
#4 GBR Jacob Minter D 3 0 0 0 0 0 0

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
#30 GBR Renny Marr 14 8 6 0 374 39 815 2.87 89.57 0
#62 GBR Tyler Perre 1 0 0 0 22 3 20 9.00 86.36 0

Other teams