Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG
#12 GBR Kieran Brown FW 48 53 49 102 75 11 6
#73 CAN Matthew Bissonnette FW 54 22 67 89 16 4 1
#37 CAN Matthew Barron FW 54 44 39 83 12 21 1
#11 GBR Matthew Haywood FW 53 23 44 67 42 5 2
#33 GBR Finley Bradon FW 50 26 31 57 21 12 0
#95 GBR Mac Howlett FW 54 25 22 47 61 3 0
#54 CAN Noah McMullin D 54 13 33 46 20 4 0
#41 GBR Oli Endicott FW 51 14 19 33 106 1 0
#9 GBR Jordan Buesa FW 50 11 19 30 112 1 0
#8 CAN Bowdyn Neely D 54 3 24 27 20 1 0
#19 GBR Innes Gallacher FW 49 9 7 16 20 0 0
#6 GBR Ethan Hehir FW 53 4 11 15 41 0 1
#44 GBR Jordan Griffin D 54 3 10 13 87 0 0
#24 GBR Dylan Hehir D 54 1 7 8 18 0 0
#18 LVA Krisjanis Fugalis D 54 2 3 5 24 0 0
#3 GBR Bailey Perre D 43 0 5 5 65 0 0
#14 GBR Lewis Baldwin D 54 0 5 5 7 0 0
#23 CZE Michael Danečko FW 21 0 1 1 2 0 0
#39 GBR Matthew Barlow FW 1 0 0 0 0 0 0
#16 LVA Edgars Vengis FW 20 0 0 0 0 0 0
#9 GBR Owen Dell FW 1 0 0 0 0 0 0
#36 GBR Danny Harrison FW 8 0 0 0 0 0 0
#21 GBR Daragh Spawforth FW 4 0 0 0 2 0 0

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
#31 GBR Sam Gospel 44 34 10 4 1316 103 2576 2.40 92.17 2
#32 GBR Harrison Walker 13 7 3 1 305 25 664 2.26 91.80 0

Other teams