Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG
#95 GBR Jordan Cownie FW 54 26 58 84 8 5 0
#59 GBR Ross Venus FW 53 32 48 80 17 3 1
#16 GBR Mack Stewart FW 51 31 34 65 52 4 2
#71 GBR Harry Gulliver FW 54 21 30 51 51 6 0
#28 USA Tim Wallace FW 46 16 28 44 95 4 2
#77 LVA Martins Susters FW 32 21 21 42 12 4 0
#86 GBR Sean Norris FW 31 21 20 41 27 4 0
#14 CAN Dillon Lawrence FW 31 21 15 36 10 3 0
#10 GBR Toms Rutkis FW 52 18 18 36 20 3 0
#5 CAN Jordan Spadafore D 48 5 30 35 109 0 0
#33 GBR Milique Martelly D 51 7 19 26 28 0 0
#24 GBR Carter Hamill FW 50 6 20 26 36 2 0
#37 FIN Patrik Forsberg FW 26 5 21 26 33 2 0
#96 GBR Ben Solder D 52 6 19 25 46 1 0
#25 GBR Ed Knaggs D 54 5 18 23 12 1 0
#17 GBR Corey McEwen FW 38 13 8 21 6 0 0
#11 GBR Callum Field FW 54 3 10 13 16 0 0
#89 GBR Rio Grinnell-Parke FW 45 5 5 10 30 0 0
#93 GBR Ben Brown D 19 2 4 6 4 2 0
#15 GBR James Griffin D 52 2 3 5 70 0 0
#4 GBR Archie Salisbury D 46 1 3 4 65 0 0
#72 SVK Richard Hartmann FW 7 0 1 1 2 0 0

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
#31 GBR Will Kerlin 17 13 4 2 454 41 1006 2.45 90.97 0
#1 GBR Jordan Hedley 37 26 11 1 1138 110 2226 2.97 90.33 0
#29 GBR Oliver Booth 1 0 0 0 7 0 20 0.00 100.00 0

Other teams