Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG
#95 GBR Jordan Cownie FW 38 18 40 58 6 3 0
#59 GBR Ross Venus FW 37 21 29 50 11 2 1
#16 GBR Mack Stewart FW 35 22 23 45 40 3 1
#77 LVA Martins Susters FW 30 21 21 42 12 4 0
#71 GBR Harry Gulliver FW 38 15 21 36 31 4 0
#28 USA Tim Wallace FW 37 12 24 36 75 4 0
#5 CAN Jordan Spadafore D 38 4 23 27 101 0 0
#10 GBR Toms Rutkis FW 36 13 11 24 16 1 0
#14 CAN Dillon Lawrence FW 20 11 9 20 8 2 0
#17 GBR Corey McEwen FW 30 11 7 18 6 0 0
#33 GBR Milique Martelly D 37 5 12 17 12 0 0
#25 GBR Ed Knaggs D 38 3 14 17 10 0 0
#86 GBR Sean Norris FW 15 8 8 16 17 2 0
#24 GBR Carter Hamill FW 37 3 13 16 24 1 0
#96 GBR Ben Solder D 36 3 12 15 42 0 0
#89 GBR Rio Grinnell-Parke FW 33 4 3 7 20 0 0
#11 GBR Callum Field FW 38 3 4 7 8 0 0
#93 GBR Ben Brown D 19 2 4 6 4 2 0
#15 GBR James Griffin D 37 2 3 5 32 0 0
#37 FIN Patrik Forsberg FW 11 0 5 5 15 0 0
#4 GBR Archie Salisbury D 32 0 2 2 51 0 0
#72 SVK Richard Hartmann FW 7 0 1 1 2 0 0

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
#1 GBR Jordan Hedley 25 18 7 0 793 76 1512 3.02 90.42 0
#31 GBR Will Kerlin 13 9 4 1 370 37 789 2.81 90.00 0

Other teams