Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG
#95 CAN Shaun Miller FW 46 42 54 96 90 15 0
#91 CAN Andrew Shewfelt FW 45 36 54 90 8 8 5
#98 GBR Tjay Anderson FW 54 25 51 76 47 6 0
#29 GBR Jake Sylvester FW 49 37 24 61 12 11 2
#10 GBR Brandon Ayliffe FW 54 22 21 43 27 2 0
#83 CAN Adam Laishram FW 24 14 21 35 43 7 0
#26 CAN Reed Morison FW 16 13 18 31 5 4 1
#85 CHE Zachary Yokoyama FW 18 8 16 24 44 5 0
#55 GBR Sean Barry D 53 4 16 20 26 0 0
#14 GBR Jack Cooper D 49 2 18 20 79 0 0
#18 GBR Marco Pascale D 43 2 11 13 22 0 0
#19 GBR George Norcliffe FW 18 2 11 13 0 0 0
#11 GBR Thomas Relf D 53 1 10 11 36 1 0
#13 GBR Elliott Dewey D 51 1 9 10 39 0 0
#3 GBR Tyler Nixon D 54 4 4 8 26 0 0
#20 GBR Thomas Palmer FW 16 2 6 8 2 0 0
#24 GBR Aiden Wilson FW 18 3 4 7 14 2 0
#23 GBR Harvey Briggs FW 34 3 4 7 24 0 0
#86 GBR Tommy Hugget FW 39 2 3 5 12 0 0
#43 GBR Jacob Ranson FW 14 2 2 4 8 1 0
#9 GBR Sebastian Mohr FW 12 2 2 4 6 0 0
#5 GBR Joe Tomalin FW 39 1 3 4 44 0 0
#51 GBR Ashley Jackson FW 14 1 2 3 8 0 0
#21 GBR Luca Pascale FW 18 1 2 3 0 0 0
#54 GBR Christian Mohr FW 14 0 3 3 0 0 0
#72 GBR Artjoms Kazaks FW 19 0 2 2 4 0 0
#22 LTU Megas Kanys D 14 0 1 1 8 0 0
#85 LVA Nils Maskalans FW 8 0 1 1 0 0 0
#32 GBR Luke Smital FW 2 0 0 0 2 0 0
#72 GBR Brynley Capps FW 1 0 0 0 2 0 0
#8 GBR Bradley Taylor D 17 0 0 0 11 0 0
#9 GBR Shay Woolmore FW 5 0 0 0 0 0 0
#85 GBR Philip Maguire D 5 0 0 0 0 0 0
#32 GBR Callum Burnett D 1 0 0 0 0 0 0
#54 GBR Billie Coe D 1 0 0 0 0 0 0

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
#39 GBR Ethan James 36 13 22 1 1350 155 1988 4.68 88.52 10
#30 GBR Owen Rider 22 9 8 0 708 85 1068 4.78 87.99 0
#39 GBR Max Van Mullem 1 0 0 0 2 0 3 0.00 100.00 0
#30 CZE Matt Smítal 1 1 0 0 45 3 60 3.00 93.33 0
#30 GBR Thomas Brown 3 0 1 0 51 9 72 7.50 82.35 0
#39 GBR Dylan Phillips 1 0 0 0 19 4 20 12.00 78.95 0

Other teams