Player stats
Jersey | Player name | Position | Gp | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
#95 | Shaun Miller | FW | 35 | 34 | 44 | 78 | 82 | 12 | 0 |
#91 | Andrew Shewfelt | FW | 34 | 28 | 39 | 67 | 6 | 8 | 3 |
#98 | Tjay Anderson | FW | 38 | 14 | 33 | 47 | 28 | 3 | 0 |
#29 | Jake Sylvester | FW | 34 | 21 | 17 | 38 | 8 | 5 | 2 |
#10 | Brandon Ayliffe | FW | 38 | 16 | 15 | 31 | 14 | 2 | 0 |
#85 | Zachary Yokoyama | FW | 18 | 8 | 16 | 24 | 44 | 5 | 0 |
#83 | Adam Laishram | FW | 14 | 7 | 12 | 19 | 37 | 4 | 0 |
#55 | Sean Barry | D | 37 | 3 | 10 | 13 | 6 | 0 | 0 |
#18 | Marco Pascale | D | 36 | 2 | 11 | 13 | 18 | 0 | 0 |
#14 | Jack Cooper | D | 36 | 2 | 10 | 12 | 17 | 0 | 0 |
#3 | Tyler Nixon | D | 38 | 4 | 3 | 7 | 22 | 0 | 0 |
#24 | Aiden Wilson | FW | 18 | 3 | 4 | 7 | 14 | 2 | 0 |
#13 | Elliott Dewey | D | 38 | 0 | 7 | 7 | 27 | 0 | 0 |
#23 | Harvey Briggs | FW | 27 | 2 | 4 | 6 | 18 | 0 | 0 |
#11 | Thomas Relf | D | 37 | 0 | 5 | 5 | 16 | 0 | 0 |
#43 | Jacob Ranson | FW | 14 | 2 | 2 | 4 | 8 | 1 | 0 |
#9 | Sebastian Mohr | FW | 8 | 2 | 2 | 4 | 6 | 0 | 0 |
#86 | Tommy Hugget | FW | 32 | 2 | 2 | 4 | 8 | 0 | 0 |
#5 | Joe Tomalin | FW | 36 | 1 | 3 | 4 | 44 | 0 | 0 |
#26 | Reed Morison | FW | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
#54 | Christian Mohr | FW | 10 | 0 | 3 | 3 | 0 | 0 | 0 |
#51 | Ashley Jackson | FW | 9 | 0 | 2 | 2 | 2 | 0 | 0 |
#19 | George Norcliffe | FW | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
#32 | Luke Smital | FW | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
#72 | Brynley Capps | FW | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
#72 | Megas Kanys | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
#29 | Luca Pascale | FW | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
#54 | Bradley Taylor | D | 8 | 0 | 0 | 0 | 9 | 0 | 0 |
#85 | Nils Maskalans | FW | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
#85 | Artjoms Kazaks | FW | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
#9 | Shay Woolmore | FW | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
#72 | Philip Maguire | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie stats
Jersey | Player name | Gp | W | L | SO | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
#39 | Ethan James | 29 | 11 | 18 | 1 | 1128 | 123 | 1655 | 4.46 | 89.10 | 0 |
#30 | Owen Rider | 11 | 5 | 2 | 0 | 250 | 29 | 467 | 3.73 | 88.40 | 0 |
#30 | Matt SmÃtal | 1 | 1 | 0 | 0 | 45 | 3 | 60 | 3.00 | 93.33 | 0 |
#30 | Thomas Brown | 3 | 0 | 1 | 0 | 51 | 9 | 72 | 7.50 | 82.35 | 0 |