Player stats
Jersey | Player name | Position | Gp | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
#23 | Dominik Gabaj | FW | 36 | 18 | 36 | 54 | 44 | 3 | 1 |
#21 | Marcel Baláž | FW | 35 | 24 | 26 | 50 | 39 | 8 | 0 |
#9 | Vanya Antonov | FW | 28 | 10 | 22 | 32 | 4 | 3 | 0 |
#19 | William Stead | FW | 35 | 21 | 8 | 29 | 52 | 9 | 1 |
#94 | Stuart Mogg | D | 37 | 2 | 13 | 15 | 22 | 1 | 0 |
#2 | Adam Rosbottom | FW | 26 | 6 | 6 | 12 | 10 | 1 | 1 |
#74 | Liam Morris | FW | 27 | 4 | 5 | 9 | 104 | 4 | 0 |
#33 | Ralfs Circenis | FW | 7 | 4 | 4 | 8 | 8 | 1 | 0 |
#24 | Dan Rose | FW | 37 | 1 | 6 | 7 | 14 | 1 | 0 |
#71 | Joshua Kelly | D | 37 | 0 | 6 | 6 | 37 | 0 | 0 |
#13 | Marcus Mitchell | D | 29 | 0 | 4 | 4 | 51 | 0 | 0 |
#16 | Adam Erskine | FW | 33 | 0 | 4 | 4 | 4 | 0 | 0 |
#88 | Josh Martin | FW | 5 | 2 | 1 | 3 | 8 | 1 | 0 |
#27 | Joshua Smith | FW | 13 | 1 | 2 | 3 | 0 | 1 | 0 |
#93 | Joshua Poole | FW | 11 | 1 | 2 | 3 | 2 | 0 | 0 |
#5 | Oliver Knaggs | D | 29 | 0 | 3 | 3 | 2 | 0 | 0 |
#18 | Preston Tombs | D | 15 | 0 | 2 | 2 | 2 | 0 | 0 |
#91 | Oliver Hemmings-Maher | FW | 11 | 0 | 2 | 2 | 2 | 0 | 0 |
#12 | Roman Cathcart | FW | 14 | 1 | 0 | 1 | 2 | 0 | 0 |
#12 | Hallam Wilson | FW | 8 | 0 | 1 | 1 | 8 | 0 | 0 |
#15 | Tyton Cathcart | D | 35 | 0 | 1 | 1 | 35 | 0 | 0 |
#58 | Cain Russell | FW | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#61 | William Birch | FW | 13 | 0 | 0 | 0 | 25 | 0 | 0 |
#58 | Harvey Stead | D | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
#80 | Samuel Davies | FW | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#95 | Jacob Ranson | FW | 10 | 0 | 0 | 0 | 6 | 0 | 0 |
#6 | Louis Allen | FW | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie stats
Jersey | Player name | Gp | W | L | SO | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
#42 | Max Wright | 33 | 9 | 24 | 0 | 1424 | 132 | 1940 | 4.08 | 90.73 | 0 |
#36 | Brett Shepherd | 1 | 0 | 1 | 0 | 36 | 7 | 60 | 7.00 | 80.56 | 0 |
#45 | Dean Skinns | 4 | 0 | 3 | 0 | 126 | 25 | 227 | 6.61 | 80.16 | 0 |