Player stats

Jersey Player name Position Gp G A PTS PIM PPG SHG
#11 CAN Eric Henderson FW 42 29 55 84 12 5 1
#77 GBR Scott McKenzie FW 50 26 37 63 40 9 2
#23 CAN David Thomson FW 31 29 33 62 73 4 0
#16 GBR Finley Howells FW 52 19 39 58 22 6 0
#13 GBR Harry Ferguson FW 54 19 33 52 52 4 1
#28 CAN Devon Skoleski FW 37 22 28 50 8 5 0
#91 GBR Rhodes Mitchell-King D 54 10 31 41 28 3 0
#94 CZE Vladimír Luka FW 33 18 18 36 8 3 0
#4 GBR Adam Harding FW 52 8 18 26 96 1 1
#49 GBR James Smith FW 53 13 11 24 36 1 0
#39 GBR Louie Newell FW 51 5 17 22 36 0 1
#12 GBR Danny Rose D 44 4 10 14 16 1 1
#23 CHE Zachary Yokoyama FW 12 4 9 13 20 2 0
#38 GBR Thomas Byrne FW 54 4 6 10 4 0 0
#8 GBR Jake Price D 32 1 9 10 89 0 0
#26 GBR Deakan Fielder D 45 1 5 6 31 0 0
#22 CAN Jason Silverthorn FW 7 3 2 5 2 1 0
#3 GBR Ryan Leese D 54 0 5 5 10 0 0
#27 LVA Edgars Landsbergs FW 45 2 2 4 12 0 0
#18 GBR Joseph Aston FW 43 1 3 4 44 0 0
#6 FIN Noah Kääriäinen D 12 1 2 3 8 0 0
#47 GBR Ross Connolly D 24 1 1 2 14 0 0
#15 GBR Joshua Crawley FW 8 1 1 2 2 0 0
#61 GBR Corey Goodison D 8 0 2 2 4 0 0
#71 GBR Taylor Stanton FW 16 0 1 1 2 0 0
#10 GBR Lucas Price FW 15 0 1 1 26 0 0
#15 GBR Josef Lauder D 2 0 0 0 0 0 0

Goalie stats

Jersey Player name Gp W L SO SA GA MIN GAA SVS% PIM
#30 GBR Brad Day 54 22 31 1 1823 244 3119 4.69 86.62 2
#34 GBR Matthew Bloor 5 0 1 0 55 12 91 7.91 78.18 0
#34 GBR Matthew Byrne 1 0 0 0 9 4 18 13.33 55.56 0

Other teams